Cozy Pos
Cozy Pos is a Private Indian company incorporated in 2014 and based in Telangana, India. Cozy Pos operates in IT & Software (NIC 72200) with authorized capital of —. RegisterKaro's Compliance Health Score for the company is 30/100 (grade F), reflecting a weak compliance posture.
Cozy Pos - Multi location retail management software..
Quick facts
Directors
LockedDirectors, DINs & appointment history for Cozy Pos.
- Incorporation Documents
- Change in Directors & Designated Partner
- Board Resolutions
- Financial Statements & Annual Filings
- Charge Documents (Summary)
MCA Filings
Locked| Form | FY | Filed | Due | Delay | Status |
|---|---|---|---|---|---|
| AOC-4 | FY2024-25 | 30 Oct 2024 | 30 Oct 2024 | +13d | filed |
| MGT-7 | FY2024-25 | 26 Nov 2024 | 29 Nov 2024 | 0d | filed |
| AOC-4 | FY2023-24 | 30 Oct 2023 | 30 Oct 2023 | +3d | filed |
| MGT-7 | FY2023-24 | 24 Nov 2023 | 29 Nov 2023 | 0d | filed |
| AOC-4 | FY2022-23 | 30 Oct 2022 | 30 Oct 2022 | +35d | filed |
| MGT-7 | FY2022-23 | 25 Nov 2022 | 29 Nov 2022 | 0d | filed |
Full MCA filing history for Cozy Pos.
- Incorporation Documents
- Change in Directors & Designated Partner
- Board Resolutions
- Financial Statements & Annual Filings
- Charge Documents (Summary)
Charges
Locked| Charge ID | Holder | Amount | Created | Status |
|---|---|---|---|---|
| 211553446 | Kotak Mahindra Bank Ltd(Bank) | ₹24.04 Cr | 19 Sep 2020 | Open |
| 513742530 | HDFC Bank Ltd(Bank) | ₹1.56 Cr | 19 Sep 2021 | Open |
| 638246990 | State Bank of India(Bank) | ₹14.45 Cr | 19 Sep 2022 | Open |
| 933380777 | ICICI Bank Ltd(Bank) | ₹19.49 Cr | 27 Jan 2020 | Satisfied |
Charge IDs, lenders & amounts for Cozy Pos.
- Incorporation Documents
- Change in Directors & Designated Partner
- Board Resolutions
- Financial Statements & Annual Filings
- Charge Documents (Summary)
Financial Performance
Locked| FY | Revenue | PAT | Net Worth | Total Assets | Employees |
|---|---|---|---|---|---|
| FY2024-25 | ₹88.07 Cr | ₹1.34 Cr | ₹68.20 Cr | ₹129.14 Cr | 32 |
| FY2023-24 | ₹82.48 Cr | ₹1.79 Cr | ₹33.82 Cr | ₹103.76 Cr | 97 |
| FY2022-23 | ₹58.48 Cr | ₹1.93 Cr | ₹26.05 Cr | ₹71.65 Cr | 228 |
| FY2021-22 | ₹60.72 Cr | ₹84.34 L | ₹25.92 Cr | ₹73.89 Cr | 79 |
Audited financials & ratios for Cozy Pos.
- Financial Summary & Charts
- Income Statement, Balance Sheet, Cashflow
- Profitability, Liquidity & Growth Ratios
- Audited Financial Statement (AOC-4)
Detailed Financials
Locked| Line item | FY2024-25 | FY2023-24 | FY2022-23 | FY2021-22 |
|---|---|---|---|---|
| Income statement | ||||
| Revenue from operations | ₹88.07 Cr | ₹82.48 Cr | ₹58.48 Cr | ₹60.72 Cr |
| Other income | ₹2.09 Cr | ₹85.75 L | ₹32.70 L | ₹2.19 Cr |
| Total income | ₹90.16 Cr | ₹83.34 Cr | ₹58.80 Cr | ₹62.91 Cr |
| Total expenses | ₹88.45 Cr | ₹81.05 Cr | ₹56.34 Cr | ₹61.83 Cr |
| Profit before tax | ₹1.74 Cr | ₹2.33 Cr | ₹2.50 Cr | ₹1.10 Cr |
| Profit / (Loss) after tax | ₹1.34 Cr | ₹1.79 Cr | ₹1.93 Cr | ₹84.34 L |
| Balance sheet | ||||
| Equity / Net worth | ₹68.20 Cr | ₹33.82 Cr | ₹26.05 Cr | ₹25.92 Cr |
| Borrowings | ₹32.03 Cr | ₹16.17 Cr | ₹20.17 Cr | ₹9.93 Cr |
| Current liabilities | ₹34.73 Cr | ₹27.91 Cr | ₹24.78 Cr | ₹16.80 Cr |
| Total liabilities | ₹60.94 Cr | ₹69.94 Cr | ₹45.60 Cr | ₹47.98 Cr |
| Current assets | ₹74.91 Cr | ₹52.98 Cr | ₹38.64 Cr | ₹29.70 Cr |
| Cash & equivalents | ₹29.29 Cr | ₹6.51 Cr | ₹9.70 Cr | ₹7.27 Cr |
| Total assets | ₹129.14 Cr | ₹103.76 Cr | ₹71.65 Cr | ₹73.89 Cr |
| Employees | 32 | 97 | 228 | 79 |
Audited financials & ratios for Cozy Pos.
- Financial Summary & Charts
- Income Statement, Balance Sheet, Cashflow
- Profitability, Liquidity & Growth Ratios
- Audited Financial Statement (AOC-4)
Compounded Annual Growth Rate
Locked| Metric | Latest value | 1Y CAGR | 3Y CAGR | 5Y CAGR |
|---|---|---|---|---|
| Revenue | ₹88.07 Cr | +25.3% | +21.5% | +9.3% |
| Profit after Tax | ₹1.34 Cr | -4.0% | +16.2% | +16.4% |
| Net Worth | ₹68.20 Cr | +5.7% | +0.0% | +16.4% |
| Employees | 32 | +1.7% | -0.6% | +20.1% |
Audited financials & ratios for Cozy Pos.
- Financial Summary & Charts
- Income Statement, Balance Sheet, Cashflow
- Profitability, Liquidity & Growth Ratios
- Audited Financial Statement (AOC-4)
Financial Ratios
Locked| FY | Revenue | PAT | PAT margin | Rev growth | ROE | ROA | D/E | Rev/emp |
|---|---|---|---|---|---|---|---|---|
| FY2024-25 | ₹88.07 Cr | ₹1.34 Cr | +1.52% | +15.91% | +1.96% | +1.04% | 0.47 | ₹2.75 Cr |
| FY2023-24 | ₹82.48 Cr | ₹1.79 Cr | +2.17% | -6.82% | +5.29% | +1.72% | 0.48 | ₹85.04 L |
| FY2022-23 | ₹58.48 Cr | ₹1.93 Cr | +3.29% | +21.27% | +7.39% | +2.69% | 0.77 | ₹25.65 L |
| FY2021-22 | ₹60.72 Cr | ₹84.34 L | +1.39% | -0.75% | +3.25% | +1.14% | 0.38 | ₹76.86 L |
Audited financials & ratios for Cozy Pos.
- Financial Summary & Charts
- Income Statement, Balance Sheet, Cashflow
- Profitability, Liquidity & Growth Ratios
- Audited Financial Statement (AOC-4)
Cap Table & Shareholding
Locked| Category | Shareholders | Shares held | % |
|---|---|---|---|
| Promoters | 2 | 68,46,774 | 64.36% |
| Institutional Investors | 1 | 11,26,302 | 10.59% |
| Public & Others | 36 | 26,65,214 | 25.05% |
Promoter, institutional & public holding for Cozy Pos.
- Incorporation Documents
- Change in Directors & Designated Partner
- Board Resolutions
- Financial Statements & Annual Filings
- Charge Documents (Summary)
Peer Benchmark
141 peersExternal data sources
7 plannedGSTIN Registrations
Per-state GSTINs + GSTR-1/3B filing cadence + turnover bracket. PAN-keyed scrape.
MSME Payment Delays
Half-yearly disclosure of payments delayed beyond 45 days to MSME suppliers.
Related Party Transactions
Counterparty, nature, transaction value. Inter-company loans, sales, royalty.
Credit Ratings
Long-term + short-term ratings, with rationale on rating actions.
Trademarks
Applied, registered, opposed. Class numbers + status.
Patents
Applications and grants. Inventor names + filing dates.
Legal Cases
Ongoing + past litigations the entity is party to.
Each source is wired as a separate ingestion adapter behind the scraper. Live status flips per CIN as records land.