Epaybills
Epaybills is a Private Indian company incorporated in 2014 and based in Delhi, India. Epaybills operates in IT & Software (NIC 72900) with authorized capital of —. RegisterKaro's Compliance Health Score for the company is 30/100 (grade F), reflecting a weak compliance posture.
ePayBills - Online platform for recharging mobile/DTH. This company is not active anymore.
Quick facts
Directors
LockedDirectors, DINs & appointment history for Epaybills.
- Incorporation Documents
- Change in Directors & Designated Partner
- Board Resolutions
- Financial Statements & Annual Filings
- Charge Documents (Summary)
MCA Filings
Locked| Form | FY | Filed | Due | Delay | Status |
|---|---|---|---|---|---|
| AOC-4 | FY2024-25 | 30 Oct 2024 | 30 Oct 2024 | 0d | filed |
| MGT-7 | FY2024-25 | 27 Nov 2024 | 29 Nov 2024 | 0d | filed |
| AOC-4 | FY2023-24 | 30 Oct 2023 | 30 Oct 2023 | +24d | filed |
| MGT-7 | FY2023-24 | 26 Nov 2023 | 29 Nov 2023 | 0d | filed |
| AOC-4 | FY2022-23 | 30 Oct 2022 | 30 Oct 2022 | 0d | filed |
| MGT-7 | FY2022-23 | 22 Nov 2022 | 29 Nov 2022 | 0d | filed |
Full MCA filing history for Epaybills.
- Incorporation Documents
- Change in Directors & Designated Partner
- Board Resolutions
- Financial Statements & Annual Filings
- Charge Documents (Summary)
Charges
Locked| Charge ID | Holder | Amount | Created | Status |
|---|---|---|---|---|
| 941646189 | HDFC Bank Ltd(Bank) | ₹10.78 Cr | 19 Sep 2021 | Open |
| 904669335 | Axis Bank Ltd(Bank) | ₹15.72 Cr | 04 Jul 2021 | Satisfied |
| 267314111 | State Bank of India(Bank) | ₹18.90 Cr | 27 Jan 2023 | Open |
| 362664773 | State Bank of India(Bank) | ₹16.58 Cr | 27 Jan 2020 | Satisfied |
Charge IDs, lenders & amounts for Epaybills.
- Incorporation Documents
- Change in Directors & Designated Partner
- Board Resolutions
- Financial Statements & Annual Filings
- Charge Documents (Summary)
Financial Performance
Locked| FY | Revenue | PAT | Net Worth | Total Assets | Employees |
|---|---|---|---|---|---|
| FY2024-25 | ₹79.54 Cr | ₹2.56 Cr | ₹69.93 Cr | ₹110.85 Cr | 199 |
| FY2023-24 | ₹69.76 Cr | ₹50.40 L | ₹32.36 Cr | ₹85.94 Cr | 46 |
| FY2022-23 | ₹67.39 Cr | ₹1.88 Cr | ₹48.18 Cr | ₹74.14 Cr | 341 |
| FY2021-22 | ₹47.78 Cr | ₹86.23 L | ₹50.37 Cr | ₹73.70 Cr | 228 |
Audited financials & ratios for Epaybills.
- Financial Summary & Charts
- Income Statement, Balance Sheet, Cashflow
- Profitability, Liquidity & Growth Ratios
- Audited Financial Statement (AOC-4)
Detailed Financials
Locked| Line item | FY2024-25 | FY2023-24 | FY2022-23 | FY2021-22 |
|---|---|---|---|---|
| Income statement | ||||
| Revenue from operations | ₹79.54 Cr | ₹69.76 Cr | ₹67.39 Cr | ₹47.78 Cr |
| Other income | ₹58.55 L | ₹80.43 L | ₹1.57 Cr | ₹85.79 L |
| Total income | ₹80.13 Cr | ₹70.57 Cr | ₹68.96 Cr | ₹48.64 Cr |
| Total expenses | ₹76.85 Cr | ₹69.92 Cr | ₹66.55 Cr | ₹47.54 Cr |
| Profit before tax | ₹3.33 Cr | ₹65.52 L | ₹2.45 Cr | ₹1.12 Cr |
| Profit / (Loss) after tax | ₹2.56 Cr | ₹50.40 L | ₹1.88 Cr | ₹86.23 L |
| Balance sheet | ||||
| Equity / Net worth | ₹69.93 Cr | ₹32.36 Cr | ₹48.18 Cr | ₹50.37 Cr |
| Borrowings | ₹16.92 Cr | ₹19.96 Cr | ₹13.64 Cr | ₹12.35 Cr |
| Current liabilities | ₹13.28 Cr | ₹20.24 Cr | ₹12.69 Cr | ₹8.27 Cr |
| Total liabilities | ₹40.93 Cr | ₹53.58 Cr | ₹25.96 Cr | ₹23.32 Cr |
| Current assets | ₹39.09 Cr | ₹31.83 Cr | ₹27.63 Cr | ₹34.69 Cr |
| Cash & equivalents | ₹8.73 Cr | ₹5.18 Cr | ₹7.70 Cr | ₹13.01 Cr |
| Total assets | ₹110.85 Cr | ₹85.94 Cr | ₹74.14 Cr | ₹73.70 Cr |
| Employees | 199 | 46 | 341 | 228 |
Audited financials & ratios for Epaybills.
- Financial Summary & Charts
- Income Statement, Balance Sheet, Cashflow
- Profitability, Liquidity & Growth Ratios
- Audited Financial Statement (AOC-4)
Compounded Annual Growth Rate
Locked| Metric | Latest value | 1Y CAGR | 3Y CAGR | 5Y CAGR |
|---|---|---|---|---|
| Revenue | ₹79.54 Cr | -3.6% | -0.1% | +20.4% |
| Profit after Tax | ₹2.56 Cr | +12.1% | +17.1% | +11.1% |
| Net Worth | ₹69.93 Cr | -3.3% | +24.1% | -2.7% |
| Employees | 199 | -7.0% | +9.2% | +12.4% |
Audited financials & ratios for Epaybills.
- Financial Summary & Charts
- Income Statement, Balance Sheet, Cashflow
- Profitability, Liquidity & Growth Ratios
- Audited Financial Statement (AOC-4)
Financial Ratios
Locked| FY | Revenue | PAT | PAT margin | Rev growth | ROE | ROA | D/E | Rev/emp |
|---|---|---|---|---|---|---|---|---|
| FY2024-25 | ₹79.54 Cr | ₹2.56 Cr | +3.22% | +3.60% | +3.66% | +2.31% | 0.24 | ₹39.97 L |
| FY2023-24 | ₹69.76 Cr | ₹50.40 L | +0.72% | +31.58% | +1.56% | +0.59% | 0.62 | ₹1.52 Cr |
| FY2022-23 | ₹67.39 Cr | ₹1.88 Cr | +2.79% | +15.59% | +3.91% | +2.54% | 0.28 | ₹19.76 L |
| FY2021-22 | ₹47.78 Cr | ₹86.23 L | +1.80% | -8.76% | +1.71% | +1.17% | 0.25 | ₹20.96 L |
Audited financials & ratios for Epaybills.
- Financial Summary & Charts
- Income Statement, Balance Sheet, Cashflow
- Profitability, Liquidity & Growth Ratios
- Audited Financial Statement (AOC-4)
Cap Table & Shareholding
Locked| Category | Shareholders | Shares held | % |
|---|---|---|---|
| Promoters | 4 | 2,48,65,314 | 91.82% |
| Institutional Investors | 3 | 6,31,730 | 2.33% |
| Public & Others | 27 | 15,83,406 | 5.85% |
Promoter, institutional & public holding for Epaybills.
- Incorporation Documents
- Change in Directors & Designated Partner
- Board Resolutions
- Financial Statements & Annual Filings
- Charge Documents (Summary)
Peer Benchmark
184 peersExternal data sources
7 plannedGSTIN Registrations
Per-state GSTINs + GSTR-1/3B filing cadence + turnover bracket. PAN-keyed scrape.
MSME Payment Delays
Half-yearly disclosure of payments delayed beyond 45 days to MSME suppliers.
Related Party Transactions
Counterparty, nature, transaction value. Inter-company loans, sales, royalty.
Credit Ratings
Long-term + short-term ratings, with rationale on rating actions.
Trademarks
Applied, registered, opposed. Class numbers + status.
Patents
Applications and grants. Inventor names + filing dates.
Legal Cases
Ongoing + past litigations the entity is party to.
Each source is wired as a separate ingestion adapter behind the scraper. Live status flips per CIN as records land.