Lyfsize.Me
Lyfsize.Me is a Private Indian company incorporated in 2019 and based in Karnataka, India. Lyfsize.Me operates in IT & Software (NIC 72200) with authorized capital of —. RegisterKaro's Compliance Health Score for the company is 30/100 (grade F), reflecting a weak compliance posture.
Bigthinx - Platform offering AI‑driven 3D solutions for fashion and gaming. Raised a total funding of $240K over 6 rounds from 9 investors.
Quick facts
Directors
LockedDirectors, DINs & appointment history for Lyfsize.Me.
- Incorporation Documents
- Change in Directors & Designated Partner
- Board Resolutions
- Financial Statements & Annual Filings
- Charge Documents (Summary)
MCA Filings
Locked| Form | FY | Filed | Due | Delay | Status |
|---|---|---|---|---|---|
| AOC-4 | FY2024-25 | 30 Oct 2024 | 30 Oct 2024 | +31d | filed |
| MGT-7 | FY2024-25 | 27 Nov 2024 | 29 Nov 2024 | 0d | filed |
| AOC-4 | FY2023-24 | 30 Oct 2023 | 30 Oct 2023 | +7d | filed |
| MGT-7 | FY2023-24 | 25 Nov 2023 | 29 Nov 2023 | 0d | filed |
| AOC-4 | FY2022-23 | 30 Oct 2022 | 30 Oct 2022 | 0d | filed |
| MGT-7 | FY2022-23 | 26 Nov 2022 | 29 Nov 2022 | 0d | filed |
Full MCA filing history for Lyfsize.Me.
- Incorporation Documents
- Change in Directors & Designated Partner
- Board Resolutions
- Financial Statements & Annual Filings
- Charge Documents (Summary)
Charges
Locked| Charge ID | Holder | Amount | Created | Status |
|---|---|---|---|---|
| 465469054 | State Bank of India(Bank) | ₹15.12 Cr | 27 Jan 2019 | Satisfied |
| 581615306 | State Bank of India(Bank) | ₹6.03 Cr | 19 Sep 2022 | Satisfied |
| 724741840 | Axis Bank Ltd(Bank) | ₹19.97 Cr | 12 Mar 2020 | Satisfied |
| 168871196 | ICICI Bank Ltd(Bank) | ₹19.86 Cr | 04 Jul 2020 | Open |
Charge IDs, lenders & amounts for Lyfsize.Me.
- Incorporation Documents
- Change in Directors & Designated Partner
- Board Resolutions
- Financial Statements & Annual Filings
- Charge Documents (Summary)
Financial Performance
Locked| FY | Revenue | PAT | Net Worth | Total Assets | Employees |
|---|---|---|---|---|---|
| FY2024-25 | ₹25.14 Cr | ₹3.41 Cr | ₹23.70 Cr | ₹38.58 Cr | 160 |
| FY2023-24 | ₹20.54 Cr | ₹3.05 Cr | ₹11.38 Cr | ₹21.33 Cr | 159 |
| FY2022-23 | ₹20.93 Cr | ₹2.40 Cr | ₹13.82 Cr | ₹28.93 Cr | 75 |
| FY2021-22 | ₹17.00 Cr | ₹1.99 Cr | ₹9.12 Cr | ₹16.22 Cr | 134 |
Audited financials & ratios for Lyfsize.Me.
- Financial Summary & Charts
- Income Statement, Balance Sheet, Cashflow
- Profitability, Liquidity & Growth Ratios
- Audited Financial Statement (AOC-4)
Detailed Financials
Locked| Line item | FY2024-25 | FY2023-24 | FY2022-23 | FY2021-22 |
|---|---|---|---|---|
| Income statement | ||||
| Revenue from operations | ₹25.14 Cr | ₹20.54 Cr | ₹20.93 Cr | ₹17.00 Cr |
| Other income | ₹52.68 L | ₹65.59 L | ₹78.32 L | ₹38.69 L |
| Total income | ₹25.67 Cr | ₹21.20 Cr | ₹21.71 Cr | ₹17.38 Cr |
| Total expenses | ₹21.31 Cr | ₹17.30 Cr | ₹18.64 Cr | ₹14.83 Cr |
| Profit before tax | ₹4.43 Cr | ₹3.96 Cr | ₹3.12 Cr | ₹2.59 Cr |
| Profit / (Loss) after tax | ₹3.41 Cr | ₹3.05 Cr | ₹2.40 Cr | ₹1.99 Cr |
| Balance sheet | ||||
| Equity / Net worth | ₹23.70 Cr | ₹11.38 Cr | ₹13.82 Cr | ₹9.12 Cr |
| Borrowings | ₹6.61 Cr | ₹2.66 Cr | ₹3.08 Cr | ₹1.99 Cr |
| Current liabilities | ₹7.93 Cr | ₹4.37 Cr | ₹5.30 Cr | ₹2.47 Cr |
| Total liabilities | ₹14.88 Cr | ₹9.96 Cr | ₹15.11 Cr | ₹7.10 Cr |
| Current assets | ₹22.38 Cr | ₹12.03 Cr | ₹10.32 Cr | ₹7.55 Cr |
| Cash & equivalents | ₹8.95 Cr | ₹2.17 Cr | ₹3.83 Cr | ₹1.83 Cr |
| Total assets | ₹38.58 Cr | ₹21.33 Cr | ₹28.93 Cr | ₹16.22 Cr |
| Employees | 160 | 159 | 75 | 134 |
Audited financials & ratios for Lyfsize.Me.
- Financial Summary & Charts
- Income Statement, Balance Sheet, Cashflow
- Profitability, Liquidity & Growth Ratios
- Audited Financial Statement (AOC-4)
Compounded Annual Growth Rate
Locked| Metric | Latest value | 1Y CAGR | 3Y CAGR | 5Y CAGR |
|---|---|---|---|---|
| Revenue | ₹25.14 Cr | +30.6% | +2.0% | +2.3% |
| Profit after Tax | ₹3.41 Cr | +17.2% | +22.4% | +19.5% |
| Net Worth | ₹23.70 Cr | +32.7% | +15.1% | +4.4% |
| Employees | 160 | -0.0% | +5.3% | +19.3% |
Audited financials & ratios for Lyfsize.Me.
- Financial Summary & Charts
- Income Statement, Balance Sheet, Cashflow
- Profitability, Liquidity & Growth Ratios
- Audited Financial Statement (AOC-4)
Financial Ratios
Locked| FY | Revenue | PAT | PAT margin | Rev growth | ROE | ROA | D/E | Rev/emp |
|---|---|---|---|---|---|---|---|---|
| FY2024-25 | ₹25.14 Cr | ₹3.41 Cr | +13.55% | -7.91% | +14.37% | +8.83% | 0.28 | ₹15.71 L |
| FY2023-24 | ₹20.54 Cr | ₹3.05 Cr | +14.83% | +17.19% | +26.77% | +14.28% | 0.23 | ₹12.92 L |
| FY2022-23 | ₹20.93 Cr | ₹2.40 Cr | +11.45% | +29.85% | +17.35% | +8.29% | 0.22 | ₹27.91 L |
| FY2021-22 | ₹17.00 Cr | ₹1.99 Cr | +11.74% | -1.56% | +21.88% | +12.30% | 0.22 | ₹12.69 L |
Audited financials & ratios for Lyfsize.Me.
- Financial Summary & Charts
- Income Statement, Balance Sheet, Cashflow
- Profitability, Liquidity & Growth Ratios
- Audited Financial Statement (AOC-4)
Cap Table & Shareholding
Locked| Category | Shareholders | Shares held | % |
|---|---|---|---|
| Promoters | 3 | 1,46,57,808 | 59.41% |
| Institutional Investors | 2 | 21,10,503 | 8.55% |
| Public & Others | 47 | 79,05,748 | 32.04% |
Promoter, institutional & public holding for Lyfsize.Me.
- Incorporation Documents
- Change in Directors & Designated Partner
- Board Resolutions
- Financial Statements & Annual Filings
- Charge Documents (Summary)
Peer Benchmark
253 peersExternal data sources
7 plannedGSTIN Registrations
Per-state GSTINs + GSTR-1/3B filing cadence + turnover bracket. PAN-keyed scrape.
MSME Payment Delays
Half-yearly disclosure of payments delayed beyond 45 days to MSME suppliers.
Related Party Transactions
Counterparty, nature, transaction value. Inter-company loans, sales, royalty.
Credit Ratings
Long-term + short-term ratings, with rationale on rating actions.
Trademarks
Applied, registered, opposed. Class numbers + status.
Patents
Applications and grants. Inventor names + filing dates.
Legal Cases
Ongoing + past litigations the entity is party to.
Each source is wired as a separate ingestion adapter behind the scraper. Live status flips per CIN as records land.