Nextbigwhat
Nextbigwhat is a Private Indian company incorporated in 2009 and based in Karnataka, India. Nextbigwhat operates in IT & Software (NIC 72900) with authorized capital of —. RegisterKaro's Compliance Health Score for the company is 30/100 (grade F), reflecting a weak compliance posture.
NextBigWhat - Social news platform for entrepreneurs.
Quick facts
Directors
LockedDirectors, DINs & appointment history for Nextbigwhat.
- Incorporation Documents
- Change in Directors & Designated Partner
- Board Resolutions
- Financial Statements & Annual Filings
- Charge Documents (Summary)
MCA Filings
Locked| Form | FY | Filed | Due | Delay | Status |
|---|---|---|---|---|---|
| AOC-4 | FY2024-25 | 30 Oct 2024 | 30 Oct 2024 | +14d | filed |
| MGT-7 | FY2024-25 | 20 Nov 2024 | 29 Nov 2024 | 0d | filed |
| AOC-4 | FY2023-24 | 30 Oct 2023 | 30 Oct 2023 | 0d | filed |
| MGT-7 | FY2023-24 | 21 Nov 2023 | 29 Nov 2023 | 0d | filed |
| AOC-4 | FY2022-23 | 30 Oct 2022 | 30 Oct 2022 | 0d | filed |
| MGT-7 | FY2022-23 | 27 Nov 2022 | 29 Nov 2022 | 0d | filed |
Full MCA filing history for Nextbigwhat.
- Incorporation Documents
- Change in Directors & Designated Partner
- Board Resolutions
- Financial Statements & Annual Filings
- Charge Documents (Summary)
Charges
Locked| Charge ID | Holder | Amount | Created | Status |
|---|---|---|---|---|
| 205319941 | Axis Bank Ltd(Bank) | ₹17.10 Cr | 27 Jan 2020 | Open |
| 700177963 | ICICI Bank Ltd(Bank) | ₹8.97 Cr | 04 Jul 2019 | Open |
| 433065300 | HDFC Bank Ltd(Bank) | ₹24.03 Cr | 19 Sep 2019 | Satisfied |
| 166152915 | Kotak Mahindra Bank Ltd(Bank) | ₹11.34 Cr | 27 Jan 2021 | Open |
Charge IDs, lenders & amounts for Nextbigwhat.
- Incorporation Documents
- Change in Directors & Designated Partner
- Board Resolutions
- Financial Statements & Annual Filings
- Charge Documents (Summary)
Financial Performance
Locked| FY | Revenue | PAT | Net Worth | Total Assets | Employees |
|---|---|---|---|---|---|
| FY2024-25 | ₹56.49 Cr | ₹1.99 Cr | ₹35.88 Cr | ₹63.54 Cr | 196 |
| FY2023-24 | ₹48.10 Cr | ₹23.53 L | ₹18.48 Cr | ₹49.47 Cr | 59 |
| FY2022-23 | ₹41.47 Cr | ₹52.03 L | ₹35.94 Cr | ₹64.26 Cr | 233 |
| FY2021-22 | ₹30.39 Cr | ₹60.71 L | ₹27.85 Cr | ₹51.39 Cr | 178 |
Audited financials & ratios for Nextbigwhat.
- Financial Summary & Charts
- Income Statement, Balance Sheet, Cashflow
- Profitability, Liquidity & Growth Ratios
- Audited Financial Statement (AOC-4)
Detailed Financials
Locked| Line item | FY2024-25 | FY2023-24 | FY2022-23 | FY2021-22 |
|---|---|---|---|---|
| Income statement | ||||
| Revenue from operations | ₹56.49 Cr | ₹48.10 Cr | ₹41.47 Cr | ₹30.39 Cr |
| Other income | ₹1.02 Cr | ₹47.86 L | ₹62.54 L | ₹1.19 Cr |
| Total income | ₹57.51 Cr | ₹48.58 Cr | ₹42.10 Cr | ₹31.58 Cr |
| Total expenses | ₹54.97 Cr | ₹48.28 Cr | ₹41.43 Cr | ₹30.80 Cr |
| Profit before tax | ₹2.58 Cr | ₹30.59 L | ₹67.64 L | ₹78.92 L |
| Profit / (Loss) after tax | ₹1.99 Cr | ₹23.53 L | ₹52.03 L | ₹60.71 L |
| Balance sheet | ||||
| Equity / Net worth | ₹35.88 Cr | ₹18.48 Cr | ₹35.94 Cr | ₹27.85 Cr |
| Borrowings | ₹7.54 Cr | ₹6.25 Cr | ₹6.25 Cr | ₹5.67 Cr |
| Current liabilities | ₹13.58 Cr | ₹9.64 Cr | ₹13.77 Cr | ₹12.83 Cr |
| Total liabilities | ₹27.67 Cr | ₹30.99 Cr | ₹28.32 Cr | ₹23.54 Cr |
| Current assets | ₹26.80 Cr | ₹26.56 Cr | ₹30.71 Cr | ₹25.62 Cr |
| Cash & equivalents | ₹6.12 Cr | ₹4.28 Cr | ₹10.22 Cr | ₹6.22 Cr |
| Total assets | ₹63.54 Cr | ₹49.47 Cr | ₹64.26 Cr | ₹51.39 Cr |
| Employees | 196 | 59 | 233 | 178 |
Audited financials & ratios for Nextbigwhat.
- Financial Summary & Charts
- Income Statement, Balance Sheet, Cashflow
- Profitability, Liquidity & Growth Ratios
- Audited Financial Statement (AOC-4)
Compounded Annual Growth Rate
Locked| Metric | Latest value | 1Y CAGR | 3Y CAGR | 5Y CAGR |
|---|---|---|---|---|
| Revenue | ₹56.49 Cr | +1.8% | +18.2% | +6.6% |
| Profit after Tax | ₹1.99 Cr | -8.5% | +4.5% | +13.9% |
| Net Worth | ₹35.88 Cr | +20.0% | +22.5% | +18.1% |
| Employees | 196 | +24.8% | +26.5% | +7.1% |
Audited financials & ratios for Nextbigwhat.
- Financial Summary & Charts
- Income Statement, Balance Sheet, Cashflow
- Profitability, Liquidity & Growth Ratios
- Audited Financial Statement (AOC-4)
Financial Ratios
Locked| FY | Revenue | PAT | PAT margin | Rev growth | ROE | ROA | D/E | Rev/emp |
|---|---|---|---|---|---|---|---|---|
| FY2024-25 | ₹56.49 Cr | ₹1.99 Cr | +3.51% | +9.24% | +5.53% | +3.12% | 0.21 | ₹28.82 L |
| FY2023-24 | ₹48.10 Cr | ₹23.53 L | +0.49% | +3.50% | +1.27% | +0.48% | 0.34 | ₹81.53 L |
| FY2022-23 | ₹41.47 Cr | ₹52.03 L | +1.25% | -0.16% | +1.45% | +0.81% | 0.17 | ₹17.80 L |
| FY2021-22 | ₹30.39 Cr | ₹60.71 L | +2.00% | +5.76% | +2.18% | +1.18% | 0.20 | ₹17.07 L |
Audited financials & ratios for Nextbigwhat.
- Financial Summary & Charts
- Income Statement, Balance Sheet, Cashflow
- Profitability, Liquidity & Growth Ratios
- Audited Financial Statement (AOC-4)
Cap Table & Shareholding
Locked| Category | Shareholders | Shares held | % |
|---|---|---|---|
| Promoters | 1 | 2,78,27,804 | 70.41% |
| Institutional Investors | 2 | 54,19,665 | 13.71% |
| Public & Others | 56 | 62,73,990 | 15.87% |
Promoter, institutional & public holding for Nextbigwhat.
- Incorporation Documents
- Change in Directors & Designated Partner
- Board Resolutions
- Financial Statements & Annual Filings
- Charge Documents (Summary)
Peer Benchmark
126 peersExternal data sources
7 plannedGSTIN Registrations
Per-state GSTINs + GSTR-1/3B filing cadence + turnover bracket. PAN-keyed scrape.
MSME Payment Delays
Half-yearly disclosure of payments delayed beyond 45 days to MSME suppliers.
Related Party Transactions
Counterparty, nature, transaction value. Inter-company loans, sales, royalty.
Credit Ratings
Long-term + short-term ratings, with rationale on rating actions.
Trademarks
Applied, registered, opposed. Class numbers + status.
Patents
Applications and grants. Inventor names + filing dates.
Legal Cases
Ongoing + past litigations the entity is party to.
Each source is wired as a separate ingestion adapter behind the scraper. Live status flips per CIN as records land.