Orientalgemco
Orientalgemco is a Private Indian company and based in Rajasthan, India. Orientalgemco operates in Furniture & Manufacturing (NIC 36911) with authorized capital of —. RegisterKaro's Compliance Health Score for the company is 30/100 (grade F), reflecting a weak compliance posture.
Orientalgemco - .
Quick facts
Directors
LockedDirectors, DINs & appointment history for Orientalgemco.
- Incorporation Documents
- Change in Directors & Designated Partner
- Board Resolutions
- Financial Statements & Annual Filings
- Charge Documents (Summary)
MCA Filings
Locked| Form | FY | Filed | Due | Delay | Status |
|---|---|---|---|---|---|
| AOC-4 | FY2024-25 | 30 Oct 2024 | 30 Oct 2024 | +35d | filed |
| MGT-7 | FY2024-25 | 27 Nov 2024 | 29 Nov 2024 | 0d | filed |
| AOC-4 | FY2023-24 | 30 Oct 2023 | 30 Oct 2023 | 0d | filed |
| MGT-7 | FY2023-24 | 24 Nov 2023 | 29 Nov 2023 | 0d | filed |
| AOC-4 | FY2022-23 | 30 Oct 2022 | 30 Oct 2022 | 0d | filed |
| MGT-7 | FY2022-23 | 25 Nov 2022 | 29 Nov 2022 | 0d | filed |
Full MCA filing history for Orientalgemco.
- Incorporation Documents
- Change in Directors & Designated Partner
- Board Resolutions
- Financial Statements & Annual Filings
- Charge Documents (Summary)
Charges
Locked| Charge ID | Holder | Amount | Created | Status |
|---|---|---|---|---|
| 255402061 | State Bank of India(Bank) | ₹11.06 Cr | 27 Jan 2022 | Open |
| 990850371 | ICICI Bank Ltd(Bank) | ₹13.26 Cr | 19 Sep 2022 | Open |
| 629584369 | HDFC Bank Ltd(Bank) | ₹22.30 Cr | 04 Jul 2020 | Open |
| 313637670 | Axis Bank Ltd(Bank) | ₹3.30 Cr | 12 Mar 2022 | Open |
| 508757597 | Axis Bank Ltd(Bank) | ₹18.97 Cr | 12 Mar 2019 | Open |
Charge IDs, lenders & amounts for Orientalgemco.
- Incorporation Documents
- Change in Directors & Designated Partner
- Board Resolutions
- Financial Statements & Annual Filings
- Charge Documents (Summary)
Financial Performance
Locked| FY | Revenue | PAT | Net Worth | Total Assets | Employees |
|---|---|---|---|---|---|
| FY2024-25 | ₹28.36 Cr | ₹1.01 Cr | ₹27.36 Cr | ₹43.92 Cr | 218 |
| FY2023-24 | ₹23.39 Cr | ₹1.72 Cr | ₹13.73 Cr | ₹22.39 Cr | 50 |
| FY2022-23 | ₹21.57 Cr | ₹1.18 Cr | ₹15.58 Cr | ₹31.07 Cr | 57 |
| FY2021-22 | ₹18.24 Cr | ₹1.02 Cr | ₹18.32 Cr | ₹26.45 Cr | 168 |
Audited financials & ratios for Orientalgemco.
- Financial Summary & Charts
- Income Statement, Balance Sheet, Cashflow
- Profitability, Liquidity & Growth Ratios
- Audited Financial Statement (AOC-4)
Detailed Financials
Locked| Line item | FY2024-25 | FY2023-24 | FY2022-23 | FY2021-22 |
|---|---|---|---|---|
| Income statement | ||||
| Revenue from operations | ₹28.36 Cr | ₹23.39 Cr | ₹21.57 Cr | ₹18.24 Cr |
| Other income | ₹1.10 Cr | ₹27.61 L | ₹23.92 L | ₹10.98 L |
| Total income | ₹29.46 Cr | ₹23.66 Cr | ₹21.81 Cr | ₹18.35 Cr |
| Total expenses | ₹28.16 Cr | ₹21.46 Cr | ₹20.30 Cr | ₹17.04 Cr |
| Profit before tax | ₹1.32 Cr | ₹2.24 Cr | ₹1.53 Cr | ₹1.32 Cr |
| Profit / (Loss) after tax | ₹1.01 Cr | ₹1.72 Cr | ₹1.18 Cr | ₹1.02 Cr |
| Balance sheet | ||||
| Equity / Net worth | ₹27.36 Cr | ₹13.73 Cr | ₹15.58 Cr | ₹18.32 Cr |
| Borrowings | ₹8.69 Cr | ₹3.82 Cr | ₹3.19 Cr | ₹2.07 Cr |
| Current liabilities | ₹5.47 Cr | ₹4.44 Cr | ₹6.89 Cr | ₹3.73 Cr |
| Total liabilities | ₹16.56 Cr | ₹8.66 Cr | ₹15.49 Cr | ₹8.13 Cr |
| Current assets | ₹23.74 Cr | ₹9.49 Cr | ₹13.28 Cr | ₹10.28 Cr |
| Cash & equivalents | ₹3.98 Cr | ₹2.92 Cr | ₹3.65 Cr | ₹3.47 Cr |
| Total assets | ₹43.92 Cr | ₹22.39 Cr | ₹31.07 Cr | ₹26.45 Cr |
| Employees | 218 | 50 | 57 | 168 |
Audited financials & ratios for Orientalgemco.
- Financial Summary & Charts
- Income Statement, Balance Sheet, Cashflow
- Profitability, Liquidity & Growth Ratios
- Audited Financial Statement (AOC-4)
Compounded Annual Growth Rate
Locked| Metric | Latest value | 1Y CAGR | 3Y CAGR | 5Y CAGR |
|---|---|---|---|---|
| Revenue | ₹28.36 Cr | +24.7% | -0.1% | +3.8% |
| Profit after Tax | ₹1.01 Cr | +28.7% | +11.6% | +12.9% |
| Net Worth | ₹27.36 Cr | +33.7% | -2.9% | +15.7% |
| Employees | 218 | +28.0% | +12.1% | +13.5% |
Audited financials & ratios for Orientalgemco.
- Financial Summary & Charts
- Income Statement, Balance Sheet, Cashflow
- Profitability, Liquidity & Growth Ratios
- Audited Financial Statement (AOC-4)
Financial Ratios
Locked| FY | Revenue | PAT | PAT margin | Rev growth | ROE | ROA | D/E | Rev/emp |
|---|---|---|---|---|---|---|---|---|
| FY2024-25 | ₹28.36 Cr | ₹1.01 Cr | +3.57% | +13.15% | +3.70% | +2.30% | 0.32 | ₹13.01 L |
| FY2023-24 | ₹23.39 Cr | ₹1.72 Cr | +7.35% | +6.13% | +12.53% | +7.68% | 0.28 | ₹46.77 L |
| FY2022-23 | ₹21.57 Cr | ₹1.18 Cr | +5.47% | -8.43% | +7.57% | +3.79% | 0.21 | ₹37.84 L |
| FY2021-22 | ₹18.24 Cr | ₹1.02 Cr | +5.58% | +0.22% | +5.55% | +3.85% | 0.11 | ₹10.85 L |
Audited financials & ratios for Orientalgemco.
- Financial Summary & Charts
- Income Statement, Balance Sheet, Cashflow
- Profitability, Liquidity & Growth Ratios
- Audited Financial Statement (AOC-4)
Cap Table & Shareholding
Locked| Category | Shareholders | Shares held | % |
|---|---|---|---|
| Promoters | 2 | 1,01,97,041 | 61.44% |
| Institutional Investors | 3 | 7,41,841 | 4.47% |
| Public & Others | 6 | 56,57,607 | 34.09% |
Promoter, institutional & public holding for Orientalgemco.
- Incorporation Documents
- Change in Directors & Designated Partner
- Board Resolutions
- Financial Statements & Annual Filings
- Charge Documents (Summary)
Peer Benchmark
892 peersExternal data sources
7 plannedGSTIN Registrations
Per-state GSTINs + GSTR-1/3B filing cadence + turnover bracket. PAN-keyed scrape.
MSME Payment Delays
Half-yearly disclosure of payments delayed beyond 45 days to MSME suppliers.
Related Party Transactions
Counterparty, nature, transaction value. Inter-company loans, sales, royalty.
Credit Ratings
Long-term + short-term ratings, with rationale on rating actions.
Trademarks
Applied, registered, opposed. Class numbers + status.
Patents
Applications and grants. Inventor names + filing dates.
Legal Cases
Ongoing + past litigations the entity is party to.
Each source is wired as a separate ingestion adapter behind the scraper. Live status flips per CIN as records land.