Shop2mart
Shop2mart is a Private Indian company incorporated in 2015 and based in Telangana, India. Shop2mart operates in IT & Software (NIC 72200) with authorized capital of —. RegisterKaro's Compliance Health Score for the company is 30/100 (grade F), reflecting a weak compliance posture.
Shop2Mart - Order fulfillment services for retailers and SME's. This company is not active anymore.
Quick facts
Directors
LockedDirectors, DINs & appointment history for Shop2mart.
- Incorporation Documents
- Change in Directors & Designated Partner
- Board Resolutions
- Financial Statements & Annual Filings
- Charge Documents (Summary)
MCA Filings
Locked| Form | FY | Filed | Due | Delay | Status |
|---|---|---|---|---|---|
| AOC-4 | FY2024-25 | 30 Oct 2024 | 30 Oct 2024 | +25d | filed |
| MGT-7 | FY2024-25 | 20 Nov 2024 | 29 Nov 2024 | 0d | filed |
| AOC-4 | FY2023-24 | 30 Oct 2023 | 30 Oct 2023 | +36d | filed |
| MGT-7 | FY2023-24 | 21 Nov 2023 | 29 Nov 2023 | 0d | filed |
| AOC-4 | FY2022-23 | 30 Oct 2022 | 30 Oct 2022 | +19d | filed |
| MGT-7 | FY2022-23 | 21 Nov 2022 | 29 Nov 2022 | 0d | filed |
Full MCA filing history for Shop2mart.
- Incorporation Documents
- Change in Directors & Designated Partner
- Board Resolutions
- Financial Statements & Annual Filings
- Charge Documents (Summary)
Charges
Locked| Charge ID | Holder | Amount | Created | Status |
|---|---|---|---|---|
| 887539860 | State Bank of India(Bank) | ₹7.71 Cr | 12 Mar 2019 | Open |
| 921963404 | ICICI Bank Ltd(Bank) | ₹7.92 Cr | 27 Jan 2022 | Satisfied |
| 620841946 | ICICI Bank Ltd(Bank) | ₹15.94 Cr | 12 Mar 2020 | Open |
| 538591251 | HDFC Bank Ltd(Bank) | ₹1.73 Cr | 27 Jan 2022 | Open |
Charge IDs, lenders & amounts for Shop2mart.
- Incorporation Documents
- Change in Directors & Designated Partner
- Board Resolutions
- Financial Statements & Annual Filings
- Charge Documents (Summary)
Financial Performance
Locked| FY | Revenue | PAT | Net Worth | Total Assets | Employees |
|---|---|---|---|---|---|
| FY2024-25 | ₹8.67 Cr | ₹36.09 L | ₹6.12 Cr | ₹13.60 Cr | 210 |
| FY2023-24 | ₹8.12 Cr | ₹23.23 L | ₹3.22 Cr | ₹8.09 Cr | 384 |
| FY2022-23 | ₹6.16 Cr | ₹16.69 L | ₹3.62 Cr | ₹6.04 Cr | 167 |
| FY2021-22 | ₹6.24 Cr | ₹37.62 L | ₹2.38 Cr | ₹6.31 Cr | 241 |
Audited financials & ratios for Shop2mart.
- Financial Summary & Charts
- Income Statement, Balance Sheet, Cashflow
- Profitability, Liquidity & Growth Ratios
- Audited Financial Statement (AOC-4)
Detailed Financials
Locked| Line item | FY2024-25 | FY2023-24 | FY2022-23 | FY2021-22 |
|---|---|---|---|---|
| Income statement | ||||
| Revenue from operations | ₹8.67 Cr | ₹8.12 Cr | ₹6.16 Cr | ₹6.24 Cr |
| Other income | ₹9.92 L | ₹24.41 L | ₹9.20 L | ₹24.41 L |
| Total income | ₹8.77 Cr | ₹8.36 Cr | ₹6.26 Cr | ₹6.48 Cr |
| Total expenses | ₹8.31 Cr | ₹8.06 Cr | ₹6.04 Cr | ₹6.00 Cr |
| Profit before tax | ₹46.91 L | ₹30.20 L | ₹21.70 L | ₹48.91 L |
| Profit / (Loss) after tax | ₹36.09 L | ₹23.23 L | ₹16.69 L | ₹37.62 L |
| Balance sheet | ||||
| Equity / Net worth | ₹6.12 Cr | ₹3.22 Cr | ₹3.62 Cr | ₹2.38 Cr |
| Borrowings | ₹3.50 Cr | ₹2.49 Cr | ₹1.28 Cr | ₹1.23 Cr |
| Current liabilities | ₹2.35 Cr | ₹1.61 Cr | ₹1.12 Cr | ₹2.18 Cr |
| Total liabilities | ₹7.48 Cr | ₹4.87 Cr | ₹2.42 Cr | ₹3.92 Cr |
| Current assets | ₹7.99 Cr | ₹3.74 Cr | ₹3.61 Cr | ₹2.51 Cr |
| Cash & equivalents | ₹2.63 Cr | ₹68.59 L | ₹1.21 Cr | ₹40.18 L |
| Total assets | ₹13.60 Cr | ₹8.09 Cr | ₹6.04 Cr | ₹6.31 Cr |
| Employees | 210 | 384 | 167 | 241 |
Audited financials & ratios for Shop2mart.
- Financial Summary & Charts
- Income Statement, Balance Sheet, Cashflow
- Profitability, Liquidity & Growth Ratios
- Audited Financial Statement (AOC-4)
Compounded Annual Growth Rate
Locked| Metric | Latest value | 1Y CAGR | 3Y CAGR | 5Y CAGR |
|---|---|---|---|---|
| Revenue | ₹8.67 Cr | +16.7% | -5.3% | +19.8% |
| Profit after Tax | ₹36.09 L | +7.5% | +15.0% | +9.8% |
| Net Worth | ₹6.12 Cr | +11.5% | +27.9% | -2.0% |
| Employees | 210 | -9.5% | +1.6% | -1.3% |
Audited financials & ratios for Shop2mart.
- Financial Summary & Charts
- Income Statement, Balance Sheet, Cashflow
- Profitability, Liquidity & Growth Ratios
- Audited Financial Statement (AOC-4)
Financial Ratios
Locked| FY | Revenue | PAT | PAT margin | Rev growth | ROE | ROA | D/E | Rev/emp |
|---|---|---|---|---|---|---|---|---|
| FY2024-25 | ₹8.67 Cr | ₹36.09 L | +4.16% | +39.08% | +5.90% | +2.65% | 0.57 | ₹4.13 L |
| FY2023-24 | ₹8.12 Cr | ₹23.23 L | +2.86% | +37.62% | +7.21% | +2.87% | 0.77 | ₹2.11 L |
| FY2022-23 | ₹6.16 Cr | ₹16.69 L | +2.71% | +4.96% | +4.61% | +2.76% | 0.35 | ₹3.69 L |
| FY2021-22 | ₹6.24 Cr | ₹37.62 L | +6.03% | +4.97% | +15.79% | +5.97% | 0.51 | ₹2.59 L |
Audited financials & ratios for Shop2mart.
- Financial Summary & Charts
- Income Statement, Balance Sheet, Cashflow
- Profitability, Liquidity & Growth Ratios
- Audited Financial Statement (AOC-4)
Cap Table & Shareholding
Locked| Category | Shareholders | Shares held | % |
|---|---|---|---|
| Promoters | 1 | 1,50,32,259 | 70.49% |
| Institutional Investors | 3 | 8,36,929 | 3.92% |
| Public & Others | 37 | 54,57,492 | 25.59% |
Promoter, institutional & public holding for Shop2mart.
- Incorporation Documents
- Change in Directors & Designated Partner
- Board Resolutions
- Financial Statements & Annual Filings
- Charge Documents (Summary)
Peer Benchmark
159 peersEvents & timeline
1External data sources
7 plannedGSTIN Registrations
Per-state GSTINs + GSTR-1/3B filing cadence + turnover bracket. PAN-keyed scrape.
MSME Payment Delays
Half-yearly disclosure of payments delayed beyond 45 days to MSME suppliers.
Related Party Transactions
Counterparty, nature, transaction value. Inter-company loans, sales, royalty.
Credit Ratings
Long-term + short-term ratings, with rationale on rating actions.
Trademarks
Applied, registered, opposed. Class numbers + status.
Patents
Applications and grants. Inventor names + filing dates.
Legal Cases
Ongoing + past litigations the entity is party to.
Each source is wired as a separate ingestion adapter behind the scraper. Live status flips per CIN as records land.