Silverstarindia
Silverstarindia is a Private Indian company incorporated in 2014 and based in Delhi, India. Silverstarindia operates in Furniture & Manufacturing (NIC 36912) with authorized capital of —. RegisterKaro's Compliance Health Score for the company is 30/100 (grade F), reflecting a weak compliance posture.
Silverstarindia - Shree Jagannath Ji Sterling Products Private Limited - Manufacturer of Gold Leaf & Silver coins from Noida.
Quick facts
Directors
LockedDirectors, DINs & appointment history for Silverstarindia.
- Incorporation Documents
- Change in Directors & Designated Partner
- Board Resolutions
- Financial Statements & Annual Filings
- Charge Documents (Summary)
MCA Filings
Locked| Form | FY | Filed | Due | Delay | Status |
|---|---|---|---|---|---|
| AOC-4 | FY2024-25 | 30 Oct 2024 | 30 Oct 2024 | +33d | filed |
| MGT-7 | FY2024-25 | 24 Nov 2024 | 29 Nov 2024 | 0d | filed |
| AOC-4 | FY2023-24 | 30 Oct 2023 | 30 Oct 2023 | 0d | filed |
| MGT-7 | FY2023-24 | 22 Nov 2023 | 29 Nov 2023 | 0d | filed |
| AOC-4 | FY2022-23 | 30 Oct 2022 | 30 Oct 2022 | 0d | filed |
| MGT-7 | FY2022-23 | 26 Nov 2022 | 29 Nov 2022 | 0d | filed |
Full MCA filing history for Silverstarindia.
- Incorporation Documents
- Change in Directors & Designated Partner
- Board Resolutions
- Financial Statements & Annual Filings
- Charge Documents (Summary)
Charges
Locked| Charge ID | Holder | Amount | Created | Status |
|---|---|---|---|---|
| 610508937 | HDFC Bank Ltd(Bank) | ₹17.46 Cr | 27 Jan 2022 | Satisfied |
| 201680503 | ICICI Bank Ltd(Bank) | ₹10.65 Cr | 04 Jul 2019 | Satisfied |
| 710970817 | HDFC Bank Ltd(Bank) | ₹15.75 Cr | 04 Jul 2020 | Open |
| 676266137 | HDFC Bank Ltd(Bank) | ₹7.82 Cr | 04 Jul 2023 | Open |
| 599354443 | Axis Bank Ltd(Bank) | ₹18.25 Cr | 19 Sep 2021 | Satisfied |
| 367945911 | HDFC Bank Ltd(Bank) | ₹20.26 Cr | 27 Jan 2023 | Open |
Charge IDs, lenders & amounts for Silverstarindia.
- Incorporation Documents
- Change in Directors & Designated Partner
- Board Resolutions
- Financial Statements & Annual Filings
- Charge Documents (Summary)
Financial Performance
Locked| FY | Revenue | PAT | Net Worth | Total Assets | Employees |
|---|---|---|---|---|---|
| FY2024-25 | ₹5.14 Cr | ₹-16.34 L | ₹2.53 Cr | ₹5.68 Cr | 226 |
| FY2023-24 | ₹4.62 Cr | ₹-9.32 L | ₹1.65 Cr | ₹4.54 Cr | 185 |
| FY2022-23 | ₹3.66 Cr | ₹-1.88 L | ₹2.36 Cr | ₹4.64 Cr | 209 |
| FY2021-22 | ₹3.28 Cr | ₹-6.93 L | ₹1.35 Cr | ₹3.93 Cr | 98 |
Audited financials & ratios for Silverstarindia.
- Financial Summary & Charts
- Income Statement, Balance Sheet, Cashflow
- Profitability, Liquidity & Growth Ratios
- Audited Financial Statement (AOC-4)
Detailed Financials
Locked| Line item | FY2024-25 | FY2023-24 | FY2022-23 | FY2021-22 |
|---|---|---|---|---|
| Income statement | ||||
| Revenue from operations | ₹5.14 Cr | ₹4.62 Cr | ₹3.66 Cr | ₹3.28 Cr |
| Other income | ₹19.88 L | ₹9.72 L | ₹1.96 L | ₹9.67 L |
| Total income | ₹5.33 Cr | ₹4.71 Cr | ₹3.68 Cr | ₹3.38 Cr |
| Total expenses | ₹5.54 Cr | ₹4.83 Cr | ₹3.71 Cr | ₹3.46 Cr |
| Profit before tax | ₹-21.24 L | ₹-12.11 L | ₹-2.44 L | ₹-9.00 L |
| Profit / (Loss) after tax | ₹-16.34 L | ₹-9.32 L | ₹-1.88 L | ₹-6.93 L |
| Balance sheet | ||||
| Equity / Net worth | ₹2.53 Cr | ₹1.65 Cr | ₹2.36 Cr | ₹1.35 Cr |
| Borrowings | ₹1.43 Cr | ₹1.57 Cr | ₹63.65 L | ₹1.10 Cr |
| Current liabilities | ₹1.40 Cr | ₹1.21 Cr | ₹89.00 L | ₹1.05 Cr |
| Total liabilities | ₹3.14 Cr | ₹2.89 Cr | ₹2.28 Cr | ₹2.58 Cr |
| Current assets | ₹3.34 Cr | ₹2.06 Cr | ₹2.66 Cr | ₹2.14 Cr |
| Cash & equivalents | ₹60.59 L | ₹32.44 L | ₹98.20 L | ₹62.40 L |
| Total assets | ₹5.68 Cr | ₹4.54 Cr | ₹4.64 Cr | ₹3.93 Cr |
| Employees | 226 | 185 | 209 | 98 |
Audited financials & ratios for Silverstarindia.
- Financial Summary & Charts
- Income Statement, Balance Sheet, Cashflow
- Profitability, Liquidity & Growth Ratios
- Audited Financial Statement (AOC-4)
Compounded Annual Growth Rate
Locked| Metric | Latest value | 1Y CAGR | 3Y CAGR | 5Y CAGR |
|---|---|---|---|---|
| Revenue | ₹5.14 Cr | +26.5% | +3.7% | +4.7% |
| Profit after Tax | ₹-16.34 L | -8.6% | +26.3% | +20.7% |
| Net Worth | ₹2.53 Cr | +3.4% | +27.3% | -2.1% |
| Employees | 226 | +7.7% | +20.4% | +4.8% |
Audited financials & ratios for Silverstarindia.
- Financial Summary & Charts
- Income Statement, Balance Sheet, Cashflow
- Profitability, Liquidity & Growth Ratios
- Audited Financial Statement (AOC-4)
Financial Ratios
Locked| FY | Revenue | PAT | PAT margin | Rev growth | ROE | ROA | D/E | Rev/emp |
|---|---|---|---|---|---|---|---|---|
| FY2024-25 | ₹5.14 Cr | ₹-16.34 L | -3.18% | +21.74% | -6.45% | -2.88% | 0.57 | ₹2.27 L |
| FY2023-24 | ₹4.62 Cr | ₹-9.32 L | -2.02% | -14.75% | -5.65% | -2.05% | 0.95 | ₹2.50 L |
| FY2022-23 | ₹3.66 Cr | ₹-1.88 L | -0.51% | +16.77% | -0.80% | -0.41% | 0.27 | ₹1.75 L |
| FY2021-22 | ₹3.28 Cr | ₹-6.93 L | -2.11% | +34.64% | -5.13% | -1.76% | 0.81 | ₹3.35 L |
Audited financials & ratios for Silverstarindia.
- Financial Summary & Charts
- Income Statement, Balance Sheet, Cashflow
- Profitability, Liquidity & Growth Ratios
- Audited Financial Statement (AOC-4)
Cap Table & Shareholding
Locked| Category | Shareholders | Shares held | % |
|---|---|---|---|
| Promoters | 4 | 55,67,954 | 87.49% |
| Institutional Investors | 1 | 1,65,808 | 2.61% |
| Public & Others | 57 | 6,30,528 | 9.91% |
Promoter, institutional & public holding for Silverstarindia.
- Incorporation Documents
- Change in Directors & Designated Partner
- Board Resolutions
- Financial Statements & Annual Filings
- Charge Documents (Summary)
Peer Benchmark
74 peersExternal data sources
7 plannedGSTIN Registrations
Per-state GSTINs + GSTR-1/3B filing cadence + turnover bracket. PAN-keyed scrape.
MSME Payment Delays
Half-yearly disclosure of payments delayed beyond 45 days to MSME suppliers.
Related Party Transactions
Counterparty, nature, transaction value. Inter-company loans, sales, royalty.
Credit Ratings
Long-term + short-term ratings, with rationale on rating actions.
Trademarks
Applied, registered, opposed. Class numbers + status.
Patents
Applications and grants. Inventor names + filing dates.
Legal Cases
Ongoing + past litigations the entity is party to.
Each source is wired as a separate ingestion adapter behind the scraper. Live status flips per CIN as records land.