Trustbank Cbs
Trustbank Cbs is a Private Indian company incorporated in 1999 and based in Maharashtra, India. Trustbank Cbs operates in IT & Software (NIC 72100) with authorized capital of —. RegisterKaro's Compliance Health Score for the company is 30/100 (grade F), reflecting a weak compliance posture.
TrustBank CBS - Online based core banking software solution.
Quick facts
Directors
LockedDirectors, DINs & appointment history for Trustbank Cbs.
- Incorporation Documents
- Change in Directors & Designated Partner
- Board Resolutions
- Financial Statements & Annual Filings
- Charge Documents (Summary)
MCA Filings
Locked| Form | FY | Filed | Due | Delay | Status |
|---|---|---|---|---|---|
| AOC-4 | FY2024-25 | 30 Oct 2024 | 30 Oct 2024 | +34d | filed |
| MGT-7 | FY2024-25 | 24 Nov 2024 | 29 Nov 2024 | 0d | filed |
| AOC-4 | FY2023-24 | 30 Oct 2023 | 30 Oct 2023 | 0d | filed |
| MGT-7 | FY2023-24 | 27 Nov 2023 | 29 Nov 2023 | 0d | filed |
| AOC-4 | FY2022-23 | 30 Oct 2022 | 30 Oct 2022 | +18d | filed |
| MGT-7 | FY2022-23 | 25 Nov 2022 | 29 Nov 2022 | 0d | filed |
Full MCA filing history for Trustbank Cbs.
- Incorporation Documents
- Change in Directors & Designated Partner
- Board Resolutions
- Financial Statements & Annual Filings
- Charge Documents (Summary)
Charges
Locked| Charge ID | Holder | Amount | Created | Status |
|---|---|---|---|---|
| 789166401 | Axis Bank Ltd(Bank) | ₹13.24 Cr | 19 Sep 2021 | Satisfied |
| 858839623 | ICICI Bank Ltd(Bank) | ₹23.39 Cr | 04 Jul 2020 | Open |
| 920828980 | Axis Bank Ltd(Bank) | ₹24.32 Cr | 04 Jul 2022 | Satisfied |
| 830205608 | Kotak Mahindra Bank Ltd(Bank) | ₹4.93 Cr | 27 Jan 2023 | Satisfied |
Charge IDs, lenders & amounts for Trustbank Cbs.
- Incorporation Documents
- Change in Directors & Designated Partner
- Board Resolutions
- Financial Statements & Annual Filings
- Charge Documents (Summary)
Financial Performance
Locked| FY | Revenue | PAT | Net Worth | Total Assets | Employees |
|---|---|---|---|---|---|
| FY2024-25 | ₹18.46 Cr | ₹-22.25 L | ₹12.81 Cr | ₹28.52 Cr | 214 |
| FY2023-24 | ₹16.05 Cr | ₹23.71 L | ₹5.87 Cr | ₹16.88 Cr | 55 |
| FY2022-23 | ₹15.19 Cr | ₹-19.48 L | ₹15.19 Cr | ₹24.26 Cr | 86 |
| FY2021-22 | ₹10.42 Cr | ₹75.3K | ₹4.48 Cr | ₹11.26 Cr | 83 |
Audited financials & ratios for Trustbank Cbs.
- Financial Summary & Charts
- Income Statement, Balance Sheet, Cashflow
- Profitability, Liquidity & Growth Ratios
- Audited Financial Statement (AOC-4)
Detailed Financials
Locked| Line item | FY2024-25 | FY2023-24 | FY2022-23 | FY2021-22 |
|---|---|---|---|---|
| Income statement | ||||
| Revenue from operations | ₹18.46 Cr | ₹16.05 Cr | ₹15.19 Cr | ₹10.42 Cr |
| Other income | ₹63.48 L | ₹28.83 L | ₹23.59 L | ₹33.63 L |
| Total income | ₹19.10 Cr | ₹16.34 Cr | ₹15.42 Cr | ₹10.76 Cr |
| Total expenses | ₹19.38 Cr | ₹16.04 Cr | ₹15.67 Cr | ₹10.75 Cr |
| Profit before tax | ₹-28.93 L | ₹30.83 L | ₹-25.33 L | ₹97.9K |
| Profit / (Loss) after tax | ₹-22.25 L | ₹23.71 L | ₹-19.48 L | ₹75.3K |
| Balance sheet | ||||
| Equity / Net worth | ₹12.81 Cr | ₹5.87 Cr | ₹15.19 Cr | ₹4.48 Cr |
| Borrowings | ₹5.97 Cr | ₹5.10 Cr | ₹4.66 Cr | ₹2.04 Cr |
| Current liabilities | ₹8.94 Cr | ₹4.73 Cr | ₹3.07 Cr | ₹3.47 Cr |
| Total liabilities | ₹15.71 Cr | ₹11.01 Cr | ₹9.06 Cr | ₹6.78 Cr |
| Current assets | ₹13.43 Cr | ₹5.99 Cr | ₹10.56 Cr | ₹5.88 Cr |
| Cash & equivalents | ₹3.97 Cr | ₹1.42 Cr | ₹2.43 Cr | ₹78.11 L |
| Total assets | ₹28.52 Cr | ₹16.88 Cr | ₹24.26 Cr | ₹11.26 Cr |
| Employees | 214 | 55 | 86 | 83 |
Audited financials & ratios for Trustbank Cbs.
- Financial Summary & Charts
- Income Statement, Balance Sheet, Cashflow
- Profitability, Liquidity & Growth Ratios
- Audited Financial Statement (AOC-4)
Compounded Annual Growth Rate
Locked| Metric | Latest value | 1Y CAGR | 3Y CAGR | 5Y CAGR |
|---|---|---|---|---|
| Revenue | ₹18.46 Cr | +25.3% | +6.6% | +20.0% |
| Profit after Tax | ₹-22.25 L | +26.0% | +26.1% | +1.2% |
| Net Worth | ₹12.81 Cr | -4.6% | +24.8% | +10.3% |
| Employees | 214 | -11.2% | +3.7% | +13.5% |
Audited financials & ratios for Trustbank Cbs.
- Financial Summary & Charts
- Income Statement, Balance Sheet, Cashflow
- Profitability, Liquidity & Growth Ratios
- Audited Financial Statement (AOC-4)
Financial Ratios
Locked| FY | Revenue | PAT | PAT margin | Rev growth | ROE | ROA | D/E | Rev/emp |
|---|---|---|---|---|---|---|---|---|
| FY2024-25 | ₹18.46 Cr | ₹-22.25 L | -1.21% | -9.59% | -1.74% | -0.78% | 0.47 | ₹8.63 L |
| FY2023-24 | ₹16.05 Cr | ₹23.71 L | +1.48% | -10.09% | +4.04% | +1.40% | 0.87 | ₹29.19 L |
| FY2022-23 | ₹15.19 Cr | ₹-19.48 L | -1.28% | -8.06% | -1.28% | -0.80% | 0.31 | ₹17.66 L |
| FY2021-22 | ₹10.42 Cr | ₹75.3K | +0.07% | +30.77% | +0.17% | +0.07% | 0.46 | ₹12.55 L |
Audited financials & ratios for Trustbank Cbs.
- Financial Summary & Charts
- Income Statement, Balance Sheet, Cashflow
- Profitability, Liquidity & Growth Ratios
- Audited Financial Statement (AOC-4)
Cap Table & Shareholding
Locked| Category | Shareholders | Shares held | % |
|---|---|---|---|
| Promoters | 2 | 2,63,50,253 | 81.30% |
| Institutional Investors | 2 | 16,41,297 | 5.06% |
| Public & Others | 23 | 44,19,700 | 13.64% |
Promoter, institutional & public holding for Trustbank Cbs.
- Incorporation Documents
- Change in Directors & Designated Partner
- Board Resolutions
- Financial Statements & Annual Filings
- Charge Documents (Summary)
Peer Benchmark
20 peersExternal data sources
7 plannedGSTIN Registrations
Per-state GSTINs + GSTR-1/3B filing cadence + turnover bracket. PAN-keyed scrape.
MSME Payment Delays
Half-yearly disclosure of payments delayed beyond 45 days to MSME suppliers.
Related Party Transactions
Counterparty, nature, transaction value. Inter-company loans, sales, royalty.
Credit Ratings
Long-term + short-term ratings, with rationale on rating actions.
Trademarks
Applied, registered, opposed. Class numbers + status.
Patents
Applications and grants. Inventor names + filing dates.
Legal Cases
Ongoing + past litigations the entity is party to.
Each source is wired as a separate ingestion adapter behind the scraper. Live status flips per CIN as records land.