Vola Ad
Vola Ad is a Private Indian company and based in Haryana, India. Vola Ad operates in Insurance (NIC 66290) with authorized capital of —. RegisterKaro's Compliance Health Score for the company is 30/100 (grade F), reflecting a weak compliance posture.
Collectcent - Collectcent.mobi.
Quick facts
Directors
LockedDirectors, DINs & appointment history for Vola Ad.
- Incorporation Documents
- Change in Directors & Designated Partner
- Board Resolutions
- Financial Statements & Annual Filings
- Charge Documents (Summary)
MCA Filings
Locked| Form | FY | Filed | Due | Delay | Status |
|---|---|---|---|---|---|
| AOC-4 | FY2024-25 | 30 Oct 2024 | 30 Oct 2024 | 0d | filed |
| MGT-7 | FY2024-25 | 23 Nov 2024 | 29 Nov 2024 | 0d | filed |
| AOC-4 | FY2023-24 | 30 Oct 2023 | 30 Oct 2023 | +13d | filed |
| MGT-7 | FY2023-24 | 27 Nov 2023 | 29 Nov 2023 | 0d | filed |
| AOC-4 | FY2022-23 | 30 Oct 2022 | 30 Oct 2022 | +17d | filed |
| MGT-7 | FY2022-23 | 25 Nov 2022 | 29 Nov 2022 | 0d | filed |
Full MCA filing history for Vola Ad.
- Incorporation Documents
- Change in Directors & Designated Partner
- Board Resolutions
- Financial Statements & Annual Filings
- Charge Documents (Summary)
Charges
Locked| Charge ID | Holder | Amount | Created | Status |
|---|---|---|---|---|
| 554202609 | HDFC Bank Ltd(Bank) | ₹14.99 Cr | 12 Mar 2023 | Open |
| 900801495 | ICICI Bank Ltd(Bank) | ₹22.95 Cr | 12 Mar 2020 | Open |
| 951597491 | Axis Bank Ltd(Bank) | ₹9.18 Cr | 04 Jul 2023 | Open |
| 535553352 | HDFC Bank Ltd(Bank) | ₹21.33 Cr | 19 Sep 2021 | Open |
| 494289358 | HDFC Bank Ltd(Bank) | ₹4.77 Cr | 12 Mar 2022 | Open |
Charge IDs, lenders & amounts for Vola Ad.
- Incorporation Documents
- Change in Directors & Designated Partner
- Board Resolutions
- Financial Statements & Annual Filings
- Charge Documents (Summary)
Financial Performance
Locked| FY | Revenue | PAT | Net Worth | Total Assets | Employees |
|---|---|---|---|---|---|
| FY2024-25 | ₹18.67 Cr | ₹33.87 L | ₹9.31 Cr | ₹20.19 Cr | 351 |
| FY2023-24 | ₹17.47 Cr | ₹-6.71 L | ₹13.57 Cr | ₹25.80 Cr | 332 |
| FY2022-23 | ₹15.89 Cr | ₹-13.96 L | ₹11.01 Cr | ₹23.28 Cr | 140 |
| FY2021-22 | ₹11.00 Cr | ₹2.41 L | ₹8.56 Cr | ₹15.60 Cr | 222 |
Audited financials & ratios for Vola Ad.
- Financial Summary & Charts
- Income Statement, Balance Sheet, Cashflow
- Profitability, Liquidity & Growth Ratios
- Audited Financial Statement (AOC-4)
Detailed Financials
Locked| Line item | FY2024-25 | FY2023-24 | FY2022-23 | FY2021-22 |
|---|---|---|---|---|
| Income statement | ||||
| Revenue from operations | ₹18.67 Cr | ₹17.47 Cr | ₹15.89 Cr | ₹11.00 Cr |
| Other income | ₹65.02 L | ₹58.70 L | ₹44.96 L | ₹39.77 L |
| Total income | ₹19.32 Cr | ₹18.05 Cr | ₹16.33 Cr | ₹11.39 Cr |
| Total expenses | ₹18.89 Cr | ₹18.14 Cr | ₹16.51 Cr | ₹11.36 Cr |
| Profit before tax | ₹44.03 L | ₹-8.72 L | ₹-18.15 L | ₹3.13 L |
| Profit / (Loss) after tax | ₹33.87 L | ₹-6.71 L | ₹-13.96 L | ₹2.41 L |
| Balance sheet | ||||
| Equity / Net worth | ₹9.31 Cr | ₹13.57 Cr | ₹11.01 Cr | ₹8.56 Cr |
| Borrowings | ₹4.03 Cr | ₹2.80 Cr | ₹5.10 Cr | ₹3.32 Cr |
| Current liabilities | ₹4.61 Cr | ₹5.23 Cr | ₹6.83 Cr | ₹3.70 Cr |
| Total liabilities | ₹10.88 Cr | ₹12.23 Cr | ₹12.28 Cr | ₹7.05 Cr |
| Current assets | ₹12.11 Cr | ₹15.01 Cr | ₹11.16 Cr | ₹6.42 Cr |
| Cash & equivalents | ₹4.52 Cr | ₹5.72 Cr | ₹3.40 Cr | ₹1.27 Cr |
| Total assets | ₹20.19 Cr | ₹25.80 Cr | ₹23.28 Cr | ₹15.60 Cr |
| Employees | 351 | 332 | 140 | 222 |
Audited financials & ratios for Vola Ad.
- Financial Summary & Charts
- Income Statement, Balance Sheet, Cashflow
- Profitability, Liquidity & Growth Ratios
- Audited Financial Statement (AOC-4)
Compounded Annual Growth Rate
Locked| Metric | Latest value | 1Y CAGR | 3Y CAGR | 5Y CAGR |
|---|---|---|---|---|
| Revenue | ₹18.67 Cr | +31.7% | +14.1% | +15.1% |
| Profit after Tax | ₹33.87 L | +26.8% | +18.7% | +18.0% |
| Net Worth | ₹9.31 Cr | +3.1% | +10.5% | +14.1% |
| Employees | 351 | +1.3% | +24.5% | +5.3% |
Audited financials & ratios for Vola Ad.
- Financial Summary & Charts
- Income Statement, Balance Sheet, Cashflow
- Profitability, Liquidity & Growth Ratios
- Audited Financial Statement (AOC-4)
Financial Ratios
Locked| FY | Revenue | PAT | PAT margin | Rev growth | ROE | ROA | D/E | Rev/emp |
|---|---|---|---|---|---|---|---|---|
| FY2024-25 | ₹18.67 Cr | ₹33.87 L | +1.81% | +2.56% | +3.64% | +1.68% | 0.43 | ₹5.32 L |
| FY2023-24 | ₹17.47 Cr | ₹-6.71 L | -0.38% | +20.36% | -0.49% | -0.26% | 0.21 | ₹5.26 L |
| FY2022-23 | ₹15.89 Cr | ₹-13.96 L | -0.88% | +39.46% | -1.27% | -0.60% | 0.46 | ₹11.35 L |
| FY2021-22 | ₹11.00 Cr | ₹2.41 L | +0.22% | +1.93% | +0.28% | +0.15% | 0.39 | ₹4.95 L |
Audited financials & ratios for Vola Ad.
- Financial Summary & Charts
- Income Statement, Balance Sheet, Cashflow
- Profitability, Liquidity & Growth Ratios
- Audited Financial Statement (AOC-4)
Cap Table & Shareholding
Locked| Category | Shareholders | Shares held | % |
|---|---|---|---|
| Promoters | 4 | 1,01,42,000 | 82.26% |
| Institutional Investors | 3 | 3,40,479 | 2.76% |
| Public & Others | 25 | 18,47,391 | 14.98% |
Promoter, institutional & public holding for Vola Ad.
- Incorporation Documents
- Change in Directors & Designated Partner
- Board Resolutions
- Financial Statements & Annual Filings
- Charge Documents (Summary)
Peer Benchmark
268 peersExternal data sources
7 plannedGSTIN Registrations
Per-state GSTINs + GSTR-1/3B filing cadence + turnover bracket. PAN-keyed scrape.
MSME Payment Delays
Half-yearly disclosure of payments delayed beyond 45 days to MSME suppliers.
Related Party Transactions
Counterparty, nature, transaction value. Inter-company loans, sales, royalty.
Credit Ratings
Long-term + short-term ratings, with rationale on rating actions.
Trademarks
Applied, registered, opposed. Class numbers + status.
Patents
Applications and grants. Inventor names + filing dates.
Legal Cases
Ongoing + past litigations the entity is party to.
Each source is wired as a separate ingestion adapter behind the scraper. Live status flips per CIN as records land.