GST Rate & HSN Code 610419 – OTHER WOMEN'S OR GIRLS' SUITS
OTHER WOMEN'S OR GIRLS' SUITS, ENSEMBLES, JACKETS, BLAZERS, DRESSES, SKIRTS, DIVIDED SKIRTS, TROUSERS, BIB AND BRACE OVERALLS, BREECHES AND SHORTS (OTHER THAN SWIM WEAR), KNITTED OR CROCHETED falls under HSN code 610419 and attracts a GST rate of 12% in India. This HSN code is part of Chapter 61. Find the complete GST rate breakdown, classification details, and tax information for OTHER WOMEN'S OR GIRLS' SUITS, ENSEMBLES, JACKETS, BLAZERS, DRESSES, SKIRTS, DIVIDED SKIRTS, TROUSERS, BIB AND BRACE OVERALLS, BREECHES AND SHORTS (OTHER THAN SWIM WEAR), KNITTED OR CROCHETED below.
HSN Code 610419 & Related Codes
Showing 59 of 59 entries| HSN Code | Description | GST Rate | CGST | SGST | IGST | CESS |
|---|---|---|---|---|---|---|
| 610419Primary | OF OTHER TEXTILE MATERIALS : | 12% | 6% | 6% | 12% | 0 |
| 6104 | WOMEN'S OR GIRLS' SUITS, ENSEMBLES, JACKETS, BLAZERS, DRESSES, SKIRTS, DIVIDED SKIRTS, TROUSERS, BIB AND BRACE OVERALLS, BREECHES AND SHORTS (OTHER THAN SWIM WEAR), KNITTED OR CROCHETED | 12% | 6% | 6% | 12% | 0 |
| 61041100 | WOMENS OR GIRLS SUITS, ENSEMBLES, JACKETS, BLAZERS, DRESSES, SKIRTS, DIVIDED SKIRTS, TROUSERS, BIB AND BRACE OVERALLS, BREECHES AND SHORTS (OTHER THAN SWIM WEAR), KNITTED OR CROCHETED - SUITS : OF WOOL OR FINE ANIMAL HAIR | 12% | 6% | 6% | 12% | 0 |
| 61041200 | WOMENS OR GIRLS SUITS, ENSEMBLES, JACKETS, BLAZERS, DRESSES, SKIRTS, DIVIDED SKIRTS, TROUSERS, BIB AND BRACE OVERALLS, BREECHES AND SHORTS (OTHER THAN SWIM WEAR), KNITTED OR CROCHETED - SUITS : OF COTTON | 12% | 6% | 6% | 12% | 0 |
| 610413 | OF SYNTHETIC FIBRES | 12% | 6% | 6% | 12% | 0 |
| 61041300 | OF SYNTHETIC FIBRES | 12% | 6% | 6% | 12% | 0 |
| 61041910 | OF SILK | 12% | 6% | 6% | 12% | 0 |
| 61041920 | OF ARTIFICIAL FIBRES | 12% | 6% | 6% | 12% | 0 |
| 61041990 | OTHER | 12% | 6% | 6% | 12% | 0 |
| 61042100 | WOMENS OR GIRLS SUITS, ENSEMBLES, JACKETS, BLAZERS, DRESSES, SKIRTS, DIVIDED SKIRTS, TROUSERS, BIB AND BRACE OVERALLS, BREECHES AND SHORTS (OTHER THAN SWIM WEAR), KNITTED OR CROCHETED - ENSEMBLES : OF WOOL OR FINE ANIMAL HAIR | 12% | 6% | 6% | 12% | 0 |
| 610422 | OF COTTON | 12% | 6% | 6% | 12% | 0 |
| 61042200 | OF COTTON | 12% | 6% | 6% | 12% | 0 |
| 610423 | OF SYNTHETIC FIBRES | 12% | 6% | 6% | 12% | 0 |
| 61042300 | OF SYNTHETIC FIBRES | 12% | 6% | 6% | 12% | 0 |
| 610429 | OF OTHER TEXTILE MATERIALS : | 12% | 6% | 6% | 12% | 0 |
| 61042910 | OF SILK | 12% | 6% | 6% | 12% | 0 |
| 61042920 | OF ARTIFICIAL FIBRES | 12% | 6% | 6% | 12% | 0 |
| 61042990 | OTHER | 12% | 6% | 6% | 12% | 0 |
| 610431 | OF WOOL OR FINE ANIMAL HAIR | 12% | 6% | 6% | 12% | 0 |
| 61043100 | OF WOOL OR FINE ANIMAL HAIR | 12% | 6% | 6% | 12% | 0 |
| 610432 | OF COTTON | 12% | 6% | 6% | 12% | 0 |
| 61043200 | OF COTTON | 12% | 6% | 6% | 12% | 0 |
| 610433 | OF SYNTHETIC FIBRES | 12% | 6% | 6% | 12% | 0 |
| 61043300 | OF SYNTHETIC FIBRES | 12% | 6% | 6% | 12% | 0 |
| 610439 | OF OTHER TEXTILE MATERIALS : | 12% | 6% | 6% | 12% | 0 |
| 61043910 | OF SILK | 12% | 6% | 6% | 12% | 0 |
| 61043920 | OF ARTIFICIAL FIBRES | 12% | 6% | 6% | 12% | 0 |
| 61043990 | OTHER | 12% | 6% | 6% | 12% | 0 |
| 610441 | OF WOOL OR FINE ANIMAL HAIR | 12% | 6% | 6% | 12% | 0 |
| 61044100 | OF WOOL OR FINE ANIMAL HAIR | 12% | 6% | 6% | 12% | 0 |
| 610442 | OF COTTON | 12% | 6% | 6% | 12% | 0 |
| 61044200 | OF COTTON | 12% | 6% | 6% | 12% | 0 |
| 610443 | OF SYNTHETIC FIBRES | 12% | 6% | 6% | 12% | 0 |
| 61044300 | OF SYNTHETIC FIBRES | 12% | 6% | 6% | 12% | 0 |
| 610444 | OF ARTIFICIAL FIBRES | 12% | 6% | 6% | 12% | 0 |
| 61044400 | OF ARTIFICIAL FIBRES | 12% | 6% | 6% | 12% | 0 |
| 610449 | OF OTHER TEXTILE MATERIALS : | 12% | 6% | 6% | 12% | 0 |
| 61044910 | OF SILK | 12% | 6% | 6% | 12% | 0 |
| 61044990 | OF OTHER FIBRES | 12% | 6% | 6% | 12% | 0 |
| 610451 | OF WOOL OR FINE ANIMAL HAIR | 12% | 6% | 6% | 12% | 0 |
| 61045100 | OF WOOL OR FINE ANIMAL HAIR | 12% | 6% | 6% | 12% | 0 |
| 610452 | OF COTTON | 12% | 6% | 6% | 12% | 0 |
| 61045200 | OF COTTON | 12% | 6% | 6% | 12% | 0 |
| 610453 | OF SYNTHETIC FIBRES | 12% | 6% | 6% | 12% | 0 |
| 61045300 | OF SYNTHETIC FIBRES | 12% | 6% | 6% | 12% | 0 |
| 610459 | OF OTHER TEXTILE MATERIALS : | 12% | 6% | 6% | 12% | 0 |
| 61045910 | OF SILK | 12% | 6% | 6% | 12% | 0 |
| 61045920 | OF ARTIFICIAL FIBRES | 12% | 6% | 6% | 12% | 0 |
| 61045990 | OF OTHER FIBRES | 12% | 6% | 6% | 12% | 0 |
| 610461 | OF WOOL OR FINE ANIMAL HAIR | 12% | 6% | 6% | 12% | 0 |
| 61046100 | OF WOOL OR FINE ANIMAL HAIR | 12% | 6% | 6% | 12% | 0 |
| 610462 | OF COTTON | 12% | 6% | 6% | 12% | 0 |
| 61046200 | OF COTTON | 12% | 6% | 6% | 12% | 0 |
| 610463 | OF SYNTHETIC FIBRES | 12% | 6% | 6% | 12% | 0 |
| 61046300 | OF SYNTHETIC FIBRES | 12% | 6% | 6% | 12% | 0 |
| 610469 | OF OTHER TEXTILE MATERIALS : | 12% | 6% | 6% | 12% | 0 |
| 61046910 | OF SILK | 12% | 6% | 6% | 12% | 0 |
| 61046920 | OF ARTIFICIAL FIBRES | 12% | 6% | 6% | 12% | 0 |
| 61046990 | OTHER | 12% | 6% | 6% | 12% | 0 |
Disclaimer: The GST rates and HSN codes listed above are compiled from the latest CBIC notifications and NIC's GST e-Invoice system master codes, to the best of our knowledge. Rates are subject to change based on the Government of India and GST Council updates. RegisterKaro is not liable for any discrepancies or decisions made based on this information. For the most accurate and updated "16th October 2020" of GST and cess rates, please visit the official CBIC website. Need help with GST registration or filing? Talk to a RegisterKaro expert.
Frequently Asked Questions
Everything you need to know about HSN Code 610419 and its GST rate.
OTHER WOMEN'S OR GIRLS' SUITS, ENSEMBLES, JACKETS, BLAZERS, DRESSES, SKIRTS, DIVIDED SKIRTS, TROUSERS, BIB AND BRACE OVERALLS, BREECHES AND SHORTS (OTHER THAN SWIM WEAR), KNITTED OR CROCHETED attracts a GST rate of 12% in India under HSN code 610419. This rate has been notified by the Central Board of Indirect Taxes and Customs (CBIC) and applies to all taxable supplies of OTHER WOMEN'S OR GIRLS' SUITS, ENSEMBLES, JACKETS, BLAZERS, DRESSES, SKIRTS, DIVIDED SKIRTS, TROUSERS, BIB AND BRACE OVERALLS, BREECHES AND SHORTS (OTHER THAN SWIM WEAR), KNITTED OR CROCHETED across India for GST-registered businesses.









