Advertise.Com
Advertise.Com is a Private Indian company incorporated in 2001 and based in Telangana, India. Advertise.Com operates in Publishing & Printing (NIC 22222) with authorized capital of —. RegisterKaro's Compliance Health Score for the company is 30/100 (grade F), reflecting a weak compliance posture.
advertise.com - Advisor and investor in premium domain names and Web 3.0 assets. This company is acquired.
Quick facts
Directors
LockedDirectors, DINs & appointment history for Advertise.Com.
- Incorporation Documents
- Change in Directors & Designated Partner
- Board Resolutions
- Financial Statements & Annual Filings
- Charge Documents (Summary)
MCA Filings
Locked| Form | FY | Filed | Due | Delay | Status |
|---|---|---|---|---|---|
| AOC-4 | FY2024-25 | 30 Oct 2024 | 30 Oct 2024 | 0d | filed |
| MGT-7 | FY2024-25 | 22 Nov 2024 | 29 Nov 2024 | 0d | filed |
| AOC-4 | FY2023-24 | 30 Oct 2023 | 30 Oct 2023 | 0d | filed |
| MGT-7 | FY2023-24 | 23 Nov 2023 | 29 Nov 2023 | 0d | filed |
| AOC-4 | FY2022-23 | 30 Oct 2022 | 30 Oct 2022 | 0d | filed |
| MGT-7 | FY2022-23 | 27 Nov 2022 | 29 Nov 2022 | 0d | filed |
Full MCA filing history for Advertise.Com.
- Incorporation Documents
- Change in Directors & Designated Partner
- Board Resolutions
- Financial Statements & Annual Filings
- Charge Documents (Summary)
Charges
Locked| Charge ID | Holder | Amount | Created | Status |
|---|---|---|---|---|
| 361362436 | Axis Bank Ltd(Bank) | ₹16.20 Cr | 04 Jul 2023 | Open |
| 475847113 | ICICI Bank Ltd(Bank) | ₹3.41 Cr | 19 Sep 2023 | Satisfied |
| 649166822 | Kotak Mahindra Bank Ltd(Bank) | ₹21.74 Cr | 27 Jan 2019 | Satisfied |
| 428344974 | Axis Bank Ltd(Bank) | ₹24.12 Cr | 27 Jan 2023 | Open |
| 422709754 | HDFC Bank Ltd(Bank) | ₹11.04 Cr | 27 Jan 2020 | Open |
Charge IDs, lenders & amounts for Advertise.Com.
- Incorporation Documents
- Change in Directors & Designated Partner
- Board Resolutions
- Financial Statements & Annual Filings
- Charge Documents (Summary)
Financial Performance
Locked| FY | Revenue | PAT | Net Worth | Total Assets | Employees |
|---|---|---|---|---|---|
| FY2024-25 | ₹87.39 Cr | ₹8.00 Cr | ₹60.42 Cr | ₹137.94 Cr | 33 |
| FY2023-24 | ₹79.59 Cr | ₹7.98 Cr | ₹48.36 Cr | ₹110.81 Cr | 123 |
| FY2022-23 | ₹62.47 Cr | ₹7.74 Cr | ₹32.05 Cr | ₹80.26 Cr | 144 |
| FY2021-22 | ₹64.12 Cr | ₹6.39 Cr | ₹33.59 Cr | ₹63.73 Cr | 176 |
Audited financials & ratios for Advertise.Com.
- Financial Summary & Charts
- Income Statement, Balance Sheet, Cashflow
- Profitability, Liquidity & Growth Ratios
- Audited Financial Statement (AOC-4)
Detailed Financials
Locked| Line item | FY2024-25 | FY2023-24 | FY2022-23 | FY2021-22 |
|---|---|---|---|---|
| Income statement | ||||
| Revenue from operations | ₹87.39 Cr | ₹79.59 Cr | ₹62.47 Cr | ₹64.12 Cr |
| Other income | ₹2.48 Cr | ₹1.56 Cr | ₹44.60 L | ₹2.01 Cr |
| Total income | ₹89.86 Cr | ₹81.16 Cr | ₹62.92 Cr | ₹66.13 Cr |
| Total expenses | ₹79.62 Cr | ₹70.94 Cr | ₹53.01 Cr | ₹57.95 Cr |
| Profit before tax | ₹10.40 Cr | ₹10.38 Cr | ₹10.06 Cr | ₹8.31 Cr |
| Profit / (Loss) after tax | ₹8.00 Cr | ₹7.98 Cr | ₹7.74 Cr | ₹6.39 Cr |
| Balance sheet | ||||
| Equity / Net worth | ₹60.42 Cr | ₹48.36 Cr | ₹32.05 Cr | ₹33.59 Cr |
| Borrowings | ₹21.58 Cr | ₹26.47 Cr | ₹15.10 Cr | ₹6.94 Cr |
| Current liabilities | ₹30.19 Cr | ₹22.20 Cr | ₹27.35 Cr | ₹17.66 Cr |
| Total liabilities | ₹77.53 Cr | ₹62.45 Cr | ₹48.21 Cr | ₹30.14 Cr |
| Current assets | ₹55.82 Cr | ₹50.53 Cr | ₹34.60 Cr | ₹24.75 Cr |
| Cash & equivalents | ₹12.53 Cr | ₹12.69 Cr | ₹8.55 Cr | ₹5.51 Cr |
| Total assets | ₹137.94 Cr | ₹110.81 Cr | ₹80.26 Cr | ₹63.73 Cr |
| Employees | 33 | 123 | 144 | 176 |
Audited financials & ratios for Advertise.Com.
- Financial Summary & Charts
- Income Statement, Balance Sheet, Cashflow
- Profitability, Liquidity & Growth Ratios
- Audited Financial Statement (AOC-4)
Compounded Annual Growth Rate
Locked| Metric | Latest value | 1Y CAGR | 3Y CAGR | 5Y CAGR |
|---|---|---|---|---|
| Revenue | ₹87.39 Cr | +2.8% | +16.3% | +8.4% |
| Profit after Tax | ₹8.00 Cr | +14.9% | +12.6% | +11.4% |
| Net Worth | ₹60.42 Cr | +7.7% | +26.4% | +15.0% |
| Employees | 33 | +15.0% | +15.2% | +3.9% |
Audited financials & ratios for Advertise.Com.
- Financial Summary & Charts
- Income Statement, Balance Sheet, Cashflow
- Profitability, Liquidity & Growth Ratios
- Audited Financial Statement (AOC-4)
Financial Ratios
Locked| FY | Revenue | PAT | PAT margin | Rev growth | ROE | ROA | D/E | Rev/emp |
|---|---|---|---|---|---|---|---|---|
| FY2024-25 | ₹87.39 Cr | ₹8.00 Cr | +9.16% | -14.98% | +13.24% | +5.80% | 0.36 | ₹2.65 Cr |
| FY2023-24 | ₹79.59 Cr | ₹7.98 Cr | +10.03% | +24.01% | +16.51% | +7.20% | 0.55 | ₹64.71 L |
| FY2022-23 | ₹62.47 Cr | ₹7.74 Cr | +12.39% | +5.66% | +24.16% | +9.65% | 0.47 | ₹43.38 L |
| FY2021-22 | ₹64.12 Cr | ₹6.39 Cr | +9.97% | +27.83% | +19.04% | +10.03% | 0.21 | ₹36.43 L |
Audited financials & ratios for Advertise.Com.
- Financial Summary & Charts
- Income Statement, Balance Sheet, Cashflow
- Profitability, Liquidity & Growth Ratios
- Audited Financial Statement (AOC-4)
Cap Table & Shareholding
Locked| Category | Shareholders | Shares held | % |
|---|---|---|---|
| Promoters | 2 | 1,03,11,179 | 88.64% |
| Institutional Investors | 2 | 3,31,452 | 2.85% |
| Public & Others | 26 | 9,90,269 | 8.51% |
Promoter, institutional & public holding for Advertise.Com.
- Incorporation Documents
- Change in Directors & Designated Partner
- Board Resolutions
- Financial Statements & Annual Filings
- Charge Documents (Summary)
Peer Benchmark
683 peersEvents & timeline
2External data sources
7 plannedGSTIN Registrations
Per-state GSTINs + GSTR-1/3B filing cadence + turnover bracket. PAN-keyed scrape.
MSME Payment Delays
Half-yearly disclosure of payments delayed beyond 45 days to MSME suppliers.
Related Party Transactions
Counterparty, nature, transaction value. Inter-company loans, sales, royalty.
Credit Ratings
Long-term + short-term ratings, with rationale on rating actions.
Trademarks
Applied, registered, opposed. Class numbers + status.
Patents
Applications and grants. Inventor names + filing dates.
Legal Cases
Ongoing + past litigations the entity is party to.
Each source is wired as a separate ingestion adapter behind the scraper. Live status flips per CIN as records land.