GST Rate & HSN Code 08028010 – WHOLE
WHOLE falls under HSN code 08028010 and attracts a GST rate of 5% in India. This HSN code is part of Chapter 08. Find the complete GST rate breakdown, classification details, and tax information for WHOLE below.
HSN Code 08028010 & Related Codes
Showing 40 of 40 entries| HSN Code | Description | GST Rate | CGST | SGST | IGST | CESS |
|---|---|---|---|---|---|---|
| 08028010Primary | WHOLE | 5% | 2.50% | 2.50% | 5% | 0 |
| 0802 | OTHER NUTS, FRESH OR DRIED, WHETHER OR NOT SHELLED OR PEELED | 5% | 2.50% | 2.50% | 5% | 0 |
| 080211 | IN SHELL | 5% | 2.50% | 2.50% | 5% | 0 |
| 08021100 | IN SHELL | 5% | 2.50% | 2.50% | 5% | 0 |
| 080212 | SHELLED | 5% | 2.50% | 2.50% | 5% | 0 |
| 08021200 | SHELLED | 5% | 2.50% | 2.50% | 5% | 0 |
| 080221 | IN SHELL | 5% | 2.50% | 2.50% | 5% | 0 |
| 08022100 | IN SHELL | 5% | 2.50% | 2.50% | 5% | 0 |
| 080222 | SHELLED | 5% | 2.50% | 2.50% | 5% | 0 |
| 08022200 | SHELLED | 5% | 2.50% | 2.50% | 5% | 0 |
| 080231 | IN SHELL | 5% | 2.50% | 2.50% | 5% | 0 |
| 08023100 | IN SHELL | 5% | 2.50% | 2.50% | 5% | 0 |
| 080232 | SHELLED | 5% | 2.50% | 2.50% | 5% | 0 |
| 08023200 | SHELLED | 5% | 2.50% | 2.50% | 5% | 0 |
| 080241 | IN SHELL | 5% | 2.50% | 2.50% | 5% | 0 |
| 08024100 | IN SHELL | 5% | 2.50% | 2.50% | 5% | 0 |
| 080242 | SHELLED | 5% | 2.50% | 2.50% | 5% | 0 |
| 08024200 | SHELLED | 5% | 2.50% | 2.50% | 5% | 0 |
| 080251 | IN SHELL | 5% | 2.50% | 2.50% | 5% | 0 |
| 08025100 | IN SHELL | 5% | 2.50% | 2.50% | 5% | 0 |
| 080252 | SHELLED | 5% | 2.50% | 2.50% | 5% | 0 |
| 08025200 | SHELLED | 5% | 2.50% | 2.50% | 5% | 0 |
| 080261 | IN SHELL | 5% | 2.50% | 2.50% | 5% | 0 |
| 08026100 | IN SHELL | 5% | 2.50% | 2.50% | 5% | 0 |
| 080262 | SHELLED | 5% | 2.50% | 2.50% | 5% | 0 |
| 08026200 | SHELLED | 5% | 2.50% | 2.50% | 5% | 0 |
| 080270 | KOLA NUTS (COLA SPP.) | 5% | 2.50% | 2.50% | 5% | 0 |
| 08027000 | KOLA NUTS (COLA SPP.) | 5% | 2.50% | 2.50% | 5% | 0 |
| 080280 | ARECA NUTS : | 5% | 2.50% | 2.50% | 5% | 0 |
| 08028020 | SPLIT | 5% | 2.50% | 2.50% | 5% | 0 |
| 08028030 | GROUND | 5% | 2.50% | 2.50% | 5% | 0 |
| 08028090 | OTHER | 5% | 2.50% | 2.50% | 5% | 0 |
| 080290 | OTHER | 5% | 2.50% | 2.50% | 5% | 0 |
| 08029000 | OTHER NUTS, FRESH OR DRIED, WHETHER OR NOT SHELLED OR PEELED - OTHER | 5% | 2.50% | 2.50% | 5% | 0 |
| 080291 | PINE NUTS, IN SHELL | 5% | 2.50% | 2.50% | 5% | 0 |
| 08029100 | PINE NUTS, IN SHELL | 5% | 2.50% | 2.50% | 5% | 0 |
| 080292 | PINE NUTS, SHELLED | 5% | 2.50% | 2.50% | 5% | 0 |
| 08029200 | PINE NUTS, SHELLED | 5% | 2.50% | 2.50% | 5% | 0 |
| 080299 | OTHER | 5% | 2.50% | 2.50% | 5% | 0 |
| 08029900 | OTHER | 5% | 2.50% | 2.50% | 5% | 0 |
Disclaimer: The GST rates and HSN codes listed above are compiled from the latest CBIC notifications and NIC's GST e-Invoice system master codes, to the best of our knowledge. Rates are subject to change based on the Government of India and GST Council updates. RegisterKaro is not liable for any discrepancies or decisions made based on this information. For the most accurate and updated "16th October 2020" of GST and cess rates, please visit the official CBIC website. Need help with GST registration or filing? Talk to a RegisterKaro expert.
Frequently Asked Questions
Everything you need to know about HSN Code 08028010 and its GST rate.
WHOLE attracts a GST rate of 5% in India under HSN code 08028010. This rate has been notified by the Central Board of Indirect Taxes and Customs (CBIC) and applies to all taxable supplies of WHOLE across India for GST-registered businesses.









