GST Rate & HSN Code 3402 – ORGANIC SURFACE
ORGANIC SURFACE-ACTIVE AGENTS (OTHER THAN SOAP), SURFACE-ACTIVE PREPARATIONS, WASHING PREPARATIONS (INCLUDING AUXILIARY WASHING PREPARATIONS) AND CLEANING PREPARATIONS, WHETHER OR NOT CONTAINING SOAP, OTHER THAN THOSE OF HEADING 3400 falls under HSN code 3402 and attracts a GST rate of 18% in India. This HSN code is part of Chapter 34. Find the complete GST rate breakdown, classification details, and tax information for ORGANIC SURFACE-ACTIVE AGENTS (OTHER THAN SOAP), SURFACE-ACTIVE PREPARATIONS, WASHING PREPARATIONS (INCLUDING AUXILIARY WASHING PREPARATIONS) AND CLEANING PREPARATIONS, WHETHER OR NOT CONTAINING SOAP, OTHER THAN THOSE OF HEADING 3400 below.
HSN Code 3402 & Related Codes
Showing 38 of 38 entries| HSN Code | Description | GST Rate | CGST | SGST | IGST | CESS |
|---|---|---|---|---|---|---|
| 3402Primary | ORGANIC SURFACE-ACTIVE AGENTS (OTHER THAN SOAP), SURFACE-ACTIVE PREPARATIONS, WASHING PREPARATIONS (INCLUDING AUXILIARY WASHING PREPARATIONS) AND CLEANING PREPARATIONS, WHETHER OR NOT CONTAINING SOAP, OTHER THAN THOSE OF HEADING 3400 | 18% | 9% | 9% | 18% | 0 |
| 340211 | ANIONIC | 18% | 9% | 9% | 18% | 0 |
| 34021110 | ORGANIC SURFACE-ACTIVE AGENTS (OTHER THAN SOAP), SURFACE-ACTIVE PREPARATIONS, WASHING PREPARATIONS (INCLUDING AUXILIARY WASHING PREPARATIONS) AND CLEANING PREPARATIONS, WHETHER OR NOT CONTAINING SOAP, OTHER THAN THOSE OF HEADING 3401 ORGANIC SURFACE-ACTIVE AGENTS, WHETHER OR NOT PUT UP FOR RETAIL SALE: ANIONIC: SILICONE SURFACTANT | 18% | 9% | 9% | 18% | 0 |
| 34021190 | ORGANIC SURFACE-ACTIVE AGENTS (OTHER THAN SOAP), SURFACE-ACTIVE PREPARATIONS, WASHING PREPARATIONS (INCLUDING AUXILIARY WASHING PREPARATIONS) AND CLEANING PREPARATIONS, WHETHER OR NOT CONTAINING SOAP, OTHER THAN THOSE OF HEADING 3401 ORGANIC SURFACE-ACTIVE AGENTS, WHETHER OR NOT PUT UP FOR RETAIL SALE: ANIONIC: OTHER | 18% | 9% | 9% | 18% | 0 |
| 34021200 | ORGANIC SURFACE-ACTIVE AGENTS (OTHER THAN SOAP), SURFACE-ACTIVE PREPARATIONS, WASHING PREPARATIONS (INCLUDING AUXILIARY WASHING PREPARATIONS) AND CLEANING PREPARATIONS, WHETHER OR NOT CONTAINING SOAP, OTHER THAN THOSE OF HEADING 3401 ORGANIC SURFACE-ACTIVE AGENTS, WHETHER OR NOT PUT UP FOR RETAIL SALE: CATIONIC | 18% | 9% | 9% | 18% | 0 |
| 34021300 | ORGANIC SURFACE-ACTIVE AGENTS (OTHER THAN SOAP), SURFACE-ACTIVE PREPARATIONS, WASHING PREPARATIONS (INCLUDING AUXILIARY WASHING PREPARATIONS) AND CLEANING PREPARATIONS, WHETHER OR NOT CONTAINING SOAP, OTHER THAN THOSE OF HEADING 3401 ORGANIC SURFACE-ACTIVE AGENTS, WHETHER OR NOT PUT UP FOR RETAIL SALE: NON-IONIC | 18% | 9% | 9% | 18% | 0 |
| 34021900 | ORGANIC SURFACE-ACTIVE AGENTS (OTHER THAN SOAP), SURFACE-ACTIVE PREPARATIONS, WASHING PREPARATIONS (INCLUDING AUXILIARY WASHING PREPARATIONS) AND CLEANING PREPARATIONS, WHETHER OR NOT CONTAINING SOAP, OTHER THAN THOSE OF HEADING 3401 ORGANIC SURFACE-ACTIVE AGENTS, WHETHER OR NOT PUT UP FOR RETAIL SALE: OTHER | 18% | 9% | 9% | 18% | 0 |
| 340220 | PREPARATIONS PUT UP FOR RETAIL SALE | 18% | 9% | 9% | 18% | 0 |
| 34022010 | ORGANIC SURFACE-ACTIVE AGENTS (OTHER THAN SOAP), SURFACE-ACTIVE PREPARATIONS, WASHING PREPARATIONS (INCLUDING AUXILIARY WASHING PREPARATIONS) AND CLEANING PREPARATIONS, WHETHER OR NOT CONTAINING SOAP, OTHER THAN THOSE OF HEADING 3401 PREPARATIONS PUT UP FOR RETAIL SALE: WASHING PREPARATIONS (INCLUDING AUXILIARY WASHING PREPARATIONS) AND CLEANING PREPARATIONS, HAVING A BASIS OF SOAP OR OTHER ORGANIC SURFACE ACTIVE AGENTS | 18% | 9% | 9% | 18% | 0 |
| 34022020 | ORGANIC SURFACE-ACTIVE AGENTS (OTHER THAN SOAP), SURFACE-ACTIVE PREPARATIONS, WASHING PREPARATIONS (INCLUDING AUXILIARY WASHING PREPARATIONS) AND CLEANING PREPARATIONS, WHETHER OR NOT CONTAINING SOAP, OTHER THAN THOSE OF HEADING 3401 PREPARATIONS PUT UP FOR RETAIL SALE: CLEANING OR DEGREASING PREPARATIONS NOT HAVING A BASIS OF SOAP OR OTHER ORGANIC SURFACE ACTIVE AGENTS | 18% | 9% | 9% | 18% | 0 |
| 34022090 | ORGANIC SURFACE-ACTIVE AGENTS (OTHER THAN SOAP), SURFACE-ACTIVE PREPARATIONS, WASHING PREPARATIONS (INCLUDING AUXILIARY WASHING PREPARATIONS) AND CLEANING PREPARATIONS, WHETHER OR NOT CONTAINING SOAP, OTHER THAN THOSE OF HEADING 3401 PREPARATIONS PUT UP FOR RETAIL SALE: OTHER | 18% | 9% | 9% | 18% | 0 |
| 340231 | LINEAR ALKYLBENZENE SULPHONIC ACIDS AND THEIR SALTS | 18% | 9% | 9% | 18% | 0 |
| 34023100 | LINEAR ALKYLBENZENE SULPHONIC ACIDS AND THEIR SALTS | 18% | 9% | 9% | 18% | 0 |
| 340239 | OTHER | 18% | 9% | 9% | 18% | 0 |
| 34023900 | OTHER | 18% | 9% | 9% | 18% | 0 |
| 340241 | CATIONIC | 18% | 9% | 9% | 18% | 0 |
| 34024100 | CATIONIC | 18% | 9% | 9% | 18% | 0 |
| 340242 | NON-IONIC | 18% | 9% | 9% | 18% | 0 |
| 34024200 | NON-IONIC | 18% | 9% | 9% | 18% | 0 |
| 340249 | OTHER | 18% | 9% | 9% | 18% | 0 |
| 34024900 | OTHER | 18% | 9% | 9% | 18% | 0 |
| 340250 | PREPARATIONS PUT UP FOR RETAIL SALE | 18% | 9% | 9% | 18% | 0 |
| 34025000 | PREPARATIONS PUT UP FOR RETAIL SALE | 18% | 9% | 9% | 18% | 0 |
| 340290 | OTHER: | 18% | 9% | 9% | 18% | 0 |
| 34029011 | WASHING PREPARATIONS (INCLUDING AUXILIARY WASHING PREPARATIONS) AND CLEANING PREPARATIONS, HAVING A BASIS OF SOAP OR OTHER ORGANIC SURFACE ACTIVE AGENTS. | 18% | 9% | 9% | 18% | 0 |
| 34029012 | CLEANING OR DEGREASING PREPARATIONS NOT HAVING A BASIS OF SOAP OR OTHER ORGANIC SURFACE ACTIVE AGENTS | 18% | 9% | 9% | 18% | 0 |
| 34029019 | OTHER | 18% | 9% | 9% | 18% | 0 |
| 34029020 | SULPHONATED OR SULPHATED OR OXIDIZED OR CHLORINATED CASTOR OIL, SULPHONATED OR SULPHATED OR OXIDIZED OR CHLORINATED FISH OIL, SULPHONATED OR SULPHATED OR OXIDIZED OR CHLORINATED SPERM OIL, SULPHONATED OR SULPHATED OR OXIDIZED OR CHLORINATED NEATS FOOT OIL | 18% | 9% | 9% | 18% | 0 |
| 34029030 | PENETRATORS | 18% | 9% | 9% | 18% | 0 |
| 34029041 | WASHING PREPARATIONS (INCLUDING AUXILIARY WASHING PREPARATIONS) AND CLEANING PREPARATIONS, HAVING A BASIS OF SOAP OR OTHER ORGANIC SURFACE ACTIVE AGENTS | 18% | 9% | 9% | 18% | 0 |
| 34029042 | CLEANING OR DEGREASING PREPARATIONS NOT HAVING A BASIS OF SOAP OR OTHER ORGANIC SURFACE ACTIVE AGENTS | 18% | 9% | 9% | 18% | 0 |
| 34029049 | OTHER | 18% | 9% | 9% | 18% | 0 |
| 34029051 | WASHING PREPARATIONS (INCLUDING AUXILIARY WASHING PREPARATIONS) AND CLEANING PREPARATIONS, HAVING A BASIS OF SOAP OR OTHER ORGANIC SURFACE ACTIVE AGENTS | 18% | 9% | 9% | 18% | 0 |
| 34029052 | CLEANING OR DEGREASING PREPARATIONS NOT HAVING A BASIS OF SOAP OR OTHER ORGANIC SURFACE ACTIVE AGENTS | 18% | 9% | 9% | 18% | 0 |
| 34029059 | OTHER | 18% | 9% | 9% | 18% | 0 |
| 34029091 | WASHING PREPARATIONS (INCLUDING AUXILIARY WASHING PREPARATIONS) AND CLEANING PREPARATIONS, HAVING A BASIS OF SOAP OR OTHER ORGANIC SURFACE ACTIVE AGENTS | 18% | 9% | 9% | 18% | 0 |
| 34029092 | CLEANING OR DEGREASING PREPARATIONS NOT HAVING A BASIS OF SOAP OR OTHER ORGANIC SURFACE ACTIVE AGENTS | 18% | 9% | 9% | 18% | 0 |
| 34029099 | OTHER | 18% | 9% | 9% | 18% | 0 |
Disclaimer: The GST rates and HSN codes listed above are compiled from the latest CBIC notifications and NIC's GST e-Invoice system master codes, to the best of our knowledge. Rates are subject to change based on the Government of India and GST Council updates. RegisterKaro is not liable for any discrepancies or decisions made based on this information. For the most accurate and updated "16th October 2020" of GST and cess rates, please visit the official CBIC website. Need help with GST registration or filing? Talk to a RegisterKaro expert.
Frequently Asked Questions
Everything you need to know about HSN Code 3402 and its GST rate.
ORGANIC SURFACE-ACTIVE AGENTS (OTHER THAN SOAP), SURFACE-ACTIVE PREPARATIONS, WASHING PREPARATIONS (INCLUDING AUXILIARY WASHING PREPARATIONS) AND CLEANING PREPARATIONS, WHETHER OR NOT CONTAINING SOAP, OTHER THAN THOSE OF HEADING 3400 attracts a GST rate of 18% in India under HSN code 3402. This rate has been notified by the Central Board of Indirect Taxes and Customs (CBIC) and applies to all taxable supplies of ORGANIC SURFACE-ACTIVE AGENTS (OTHER THAN SOAP), SURFACE-ACTIVE PREPARATIONS, WASHING PREPARATIONS (INCLUDING AUXILIARY WASHING PREPARATIONS) AND CLEANING PREPARATIONS, WHETHER OR NOT CONTAINING SOAP, OTHER THAN THOSE OF HEADING 3400 across India for GST-registered businesses.









